My #1 Favorite Song This Week!


Tuesday, May 9, 2017

My Top 50 As Of 05/14/17

TW LW 2W 3W WC Song  Artist Peak





#1 Song - 1 Week

1 2 3 6 12 Cake Flo Rida Featuring 99 Percent 1 (1)
2 3 5 7 11 Helium Sia 2
3 1 2 5 13 Believer Imagine Dragons 1 (1)
4 7 9 12 10 Cigarette Penthox feat Madcon & Julimar Santos 4
5 5 7 10 11 Scared To Be Lonely Martin Garrix & Dua Lipa 5
6 8 11 15 10 Something Just Like This The Chainsmokers & Coldplay 6
7 10 13 20 8 Symphony Clean Bandit Featuring Zara Larsson 7
8 4 1 1 15 Skin Rag'n'Bone Man 1 (2)





Prime Mover

9 13 20 26 8 Tied Up The Magician & Julian Perretta 9
10 11 12 17 10 Castle On The Hill Ed Sheeran 10
11 12 15 19 9 Keep My Cool Madcon Featuring Willy William 11





Prime Mover

12 17 23 29 7 Issues (Alan Walker Remix) Julia Michaels 12
13 15 21 27 8 Hypnotised Coldplay 13
14 14 19 24 9 Slide Calvin Harris Featuring Frank Ocean & Migos 14
15 6 6 8 12 I Love You Axwell ^ Ingrosso Featuring Kid Ink 6
16 19 24 28 9 Green Light Lorde 16
17 21 27 32 7 heavydirtysoul twenty one pilots 17





Prime Mover

18 22 29 33 7 Always St. Lucia 18





Heatseeker

19 24 33 42 4 The Cure Lady Gaga 19
20 9 4 2 16 Heaven Troye Sivan Featuring Betty Who 2
21 23 30 35 6 Occidentali's Karma Francesco Gabbani 21
22 27 32 37 6 Grab The Moment Jowst 22
23 25 31 36 6 I Can't Go On Robin Bengtsson 23
24 28 35 40 5 Gravity Hovig 24
25 29 37 43 5 Verona Koit Toome and Laura 25





Power Pick

26 33 43 *** 3 Beautiful Ones Hurts 26
27 31 39 44 5 Apollo Timebell 27
28 35 42 50 4 Superficial Love Ruth B. 28
29 16 8 3 16 All Time Low Jon Bellion 1 (1)
30 30 36 39 6 Dying To Try Brendan Murray 30
31 36 41 48 4 On My Mind 3LAU Featuring Yeah Boy 31
32 32 38 41 5 Fly With Me Artsvik 32
33 39 44 47 4 Chasing Highs Alma 33
34 40 45 49 4 Location Khalid 34
35 42 48 *** 3 Sign of the Times Harry Styles 35





Greatest Gainer

36 44 50 *** 3 Catwalk (7th Heaven Remix) Amanda Lear 36
37 37 40 45 5 In Too Deep Tijana Bogićević 37





Biggest Drop

38 18 10 4 15 Down Marian Hill 4
39 20 14 9 17 Shape Of You Ed Sheeran 1 (2)





Biggest Mover

40 50 *** *** 2 The Apprentice Gorillaz Featuring Rag'n'Bone Man, Zebra Katz & RAY BLK 40
41 47 *** *** 2 Hard Times Paramore 41
42 46 *** *** 2 Waterfall Stargate Featuring P!nk, Sia 42
43 49 *** *** 2 Baby Anton Powers & Pixie Lott 43





Highest/Power Debut

44 *** New *** 1 With You Otto Knows 44
45 26 26 31 8 Swalla Jason Derulo Featuring Nicki Minaj & Ty Dolla $ign 26
46 *** New *** 1 Thumbs Sabrina Carpenter 46
47 *** New *** 1 Pretty Girl Maggie Lindemann 47
48 *** New *** 1 We Belong Sheppard 48





Longest Charting

49 45 47 21 20 Not Alone Otto Knows 1 (1)





Power Debut

50 *** New *** 1 Legendary Welshly Arms 50