My #1 Favorite Song This Week!


Sunday, January 8, 2012

My Top 50 As Of 01/08/2012

TW LW 2W 3W WC Song Artist Peak
#1 Song - 1 Week
1 2 4 5 14 Moves Like Jagger Maroon 5 Featuring Christina Aguilera 1 (1)
2 4 6 7 12 Paradise Coldplay 2
3 1 3 4 15 Titanium David Guetta Featuring Sia 1 (1)
4 5 7 9 12 When I Start To (Break It All Down) Erasure 4
5 7 8 11 10 Heaven Emeli Sandé 5
6 8 10 13 9 No Regrets Dappy 6
7 9 11 12 13 Let Your Daddy Ride Greg Mitchell 7
Greatest Gainer
8 10 13 17 8 Le7els Avicii 8
9 11 12 14 13 Way Back Home Bag Raiders 9
10 13 14 15 10 I Love Lady Gaga 77 Bombay Street 10
11 14 15 19 8 We Found Love Rihanna Featuring Calvin Harris 11
12 3 1 10 12 All I Want For Christmas Is New Year's Day Hurts 1 (1)
13 15 17 22 7 It Will Rain Bruno Mars 13
Prime Mover
14 17 19 24 6 Rise Up (Black Dog) Pegasus 14
15 6 1 2 16 Let Me Go Maverick Sabre 1 (1)
16 19 21 26 8 Overload Jimmy Somerville 16
17 12 5 1 18 New Age Marlon Roudette 1 (4)
Prime Mover
18 21 25 29 7 Don't Go Breaking My Heart Agnes 18
Prime Mover
19 22 26 31 7 Au Revoir Cascada 19
20 20 22 25 10 Heart Skips A Beat Olly Murs Featuring Rizzle Kicks 20
21 25 28 34 5 Rumour Has It Adele 21
22 26 30 37 4 Stand Up Funda 22
23 23 24 27 9 Against The Odds Christopher 23
24 24 27 30 8 Starlight Sophie Ellis-Bextor 24
25 27 29 33 7 Somebody That I Used To Know Gotye Featuring Kimbra 25
26 28 33 38 6 Easy Please Me Katy B 26
Power Pick
27 32 39 *** 3 Hey Boy Verona 27
28 30 34 40 6 I'll Be There (La Vache) Milk Inc. 28
29 29 32 36 7 Dreamer Elizaveta 29
30 34 37 42 5 Magnetic Audio Featuring Akon 30
31 33 35 39 6 Synd For Dig Medina 31
Heatseeker
32 36 43 50 4 Dirty Hands Sisse Marie 32
33 16 9 3 17 Mama Used To Say (7th Heaven Radio Edit) Mumzy Stranger Featuring Junior 1 (1)
34 39 44 49 4 Big Bad Wolf Duck Sauce 34
35 37 40 44 5 Girl Talk Ultraviolet Sound 35
36 38 41 45 4 Flamingo Kato 36
37 40 43 46 4 Playmate To Jesus Aqua 37
Biggest Mover
38 44 50 *** 3 Black Out The Sun Darren Hayes 38
39 42 46 *** 3 Call My Name Tove Styrke 39
40 43 48 *** 3 Sunlight DJ Antoine Featuring Tom Dice 40
Biggest Drop
41 18 18 20 11 Jealousy Will Young 18
42 46 *** *** 2 Aural Psynapse Deadmau5 42
43 47 *** *** 2 In The Dark Dev 43
44 49 *** *** 2 Chimes Friendly Fires 44
45 50 *** *** 2 Skinny Love Birdy 45
46 31 16 6 18 We Run The Nite Tonite Only 6
Highest Debut
47 *** New *** 1 Surrender Angels & Airwaves 47
48 *** New *** 1 Down For Whatever Kelly Rowland 48
Longest Charting
49 45 31 18 20 Set Fire To The Rain Adele 2
Power Debut
50 *** New *** 1 Stereo Hearts Gym Class Heroes Featuring Adam Levine 50