My #1 Favorite Song This Week!


Sunday, June 10, 2012

My Top 50 As Of 06/10/2012

TW LW 2W 3W WC Song Artist Peak





#1 Song - 1 Week

1 3 4 5 12 Let Go SafetySuit 1 (1)
2 4 6 9 11 Call Me Maybe Carly Rae Jepsen 2
3 2 1 1 15 Anti-Hero (Brave New World) Marlon Roudette 1 (2)
4 5 7 10 10 Greyhound Swedish House Mafia 4
5 1 2 3 14 Epic Sandro Silva & Quintino 1 (1)
6 7 10 12 9 Sound Of Our Hearts Compact Disco 6
7 9 11 14 11 Standing Still Roman Lob 7
8 11 14 18 10 Forgive Forget Caligola 8
9 10 13 17 10 Technology Pegasus 9
10 13 17 23 7 Me And You Carolina Liar 10
11 12 15 20 10 Hotter Than Fire Eric Saade Featuring Dev 11
12 14 16 21 9 Turn Me On David Guetta Featuring Nicki Minaj 12





Prime Mover

13 15 21 24 9 Big In Japan Martin Solveig Featuring Dragonette 13
14 17 20 28 7 Only The Horses Scissor Sisters 14
15 6 3 4 12 Hardcore Vibes Global Deejays 3
16 19 22 27 9 Cough Syrup Young The Giant 16





Prime Mover

17 24 32 38 5 The Worry List Blue October 17
18 20 24 29 8 Cut Straight To The Heart Sophie Ellis-Bextor 18





Prime Mover

19 22 28 35 6 F U Betta Neon Hitch 19
20 8 5 2 16 Don't Gimme That The BossHoss 1 (1)
21 25 29 34 6 Come On Will Young 21





Greatest Gainer

22 28 37 43 5 Euphoria Loreen 22
23 27 34 40 5 Dancing Tonight Kat Deluna Featuring Fo Onassis 23
24 29 33 37 6 Everyday Peter Luts 24
25 18 18 22 10 Elephant Alexandra Burke 18





Heatseeker

26 33 41 50 4 Stay In Touch Garçon Garçon 26
27 32 36 42 5 Never Played The Bass Nabiha 27
28 31 35 39 6 We Run The Night Havana Brown Featuring Pitbull 28
29 34 40 47 4 Payphone Maroon 5 Featuring Wiz Khalifa 29
30 16 9 6 17 Sunshine David Guetta & Avicii 1 (1)
31 36 43 49 4 Summer Of Love Cascada 31
32 21 8 8 14 Stay Tooji 8
33 37 46 *** 3 Charlie Brown Coldplay 33
34 40 47 *** 3 Crazy Crazy Guinevere 34
35 35 38 41 6 Do It Like That Ricki-Lee 35





Power Pick

36 42 50 *** 3 Silhouettes Avicii Featuring Salem Al Fakir 36
37 23 12 13 14 Somebody Help Me Sunrise Avenue 37
38 43 49 *** 3 California Dreamin' Global Deejays 38





Biggest Mover

39 49 *** *** 2 Too Close Alex Clare 39
40 26 27 32 7 Be With You Erasure 26
41 46 *** *** 2 Little Talks Of Monsters And Men 41
42 47 *** *** 2 Into You Nick Austin 42
43 48 *** *** 2 Burn It Down Linkin Park 43





Longest Charting

44 39 23 11 19 Not Over You Gavin DeGraw 1 (1)





Biggest Drop

45 30 30 33 7 Seven Odd Years Arid 30





Highest Debut

46 *** New *** 1 Starships Nicki Minaj 46
47 *** New *** 1 Oliver Twist D'Banj 47
48 38 19 19 12 Turning Tables Adele 19
49 *** New *** 1 Can't Get Better Than This Parachute Youth 49
50 *** New *** 1 Life In Color OneRepublic 50