My #1 Favorite Song This Week!


Wednesday, September 10, 2014

My Top 50 As Of 09/14/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 5 7 10 Do It Again Röyksopp & Robyn 1 (1)
2 1 3 5 11 Papaoutai Stromae 1 (1)
3 6 13 20 7 Radio-Friendly Pop Song Matt Fishel 3
4 4 6 10 12 Ghost Ella Henderson 4
5 5 7 11 10 Make it Wonderful Erasure 5
          Prime Mover    
6 11 15 22 7 Ugly Heart G.R.L. 6
7 7 10 15 9 Maps Maroon 5 7
8 9 11 17 8 Right Here Jess Glynne 8
9 13 18 24 6 When The Beat Drops Out Marlon Roudette 9
10 3 1 1 14 Stay With Me Sam Smith 1 (2)
11 12 14 16 11 La La La Shakira Featuring Carlinhos Brown 11
12 18 22 29 7 Salsa Tequila Anders Nilsen 12
13 15 16 19 8 Prayer in C (Robin Schulz Remix) Lilly Wood & The Prick 13
14 19 23 28 7 Ping Pong Armin van Buuren 14
          Prime Mover    
15 21 27 35 6 Lovers On The Sun David Guetta Featuring Sam Martin 15
16 16 19 23 9 Problem Ariana Grande Featuring Iggy Azalea 16
17 20 25 30 8 She Moves (Far Away) Alle Farben Featuring Graham Candy 17
18 22 26 32 7 Home Naughty Boy Featuring Sam Romans 18
          Prime Mover    
19 24 32 40 5 Do What You Wanna Do Nile Rodgers 19
20 23 30 37 6 You Or No One Chrissie Hynde 20
          Greatest Gainer    
21 25 33 41 5 All About That Bass Meghan Trainor 21
22 8 9 13 11 Sundream RÜFÜS 8
23 28 31 36 6 Something's Missing Sheppard 23
24 29 34 38 6 If I Go Ella Eyre 24
          Heatseeker    
25 33 40 49 4 The Banjo 3LOGY 25
26 31 36 43 5 Elevation Erasure 26
27 27 29 33 8 Runaway Daydreamer Sophie Ellis-Bextor 27
28 32 39 45 4 Boum Boum Boum MIKA 28
29 34 38 42 5 Running Low Netsky Featuring Beth Ditto 29
30 10 2 2 12 Bleeding Out Imagine Dragons 2
31 37 43 50 4 Superheroes The Script 31
32 36 42 47 4 Nice and Slow Boy George 32
33 38 45 *** 3 Never Say Never Basement Jaxx Featuring ETML 33
          Power Pick    
34 41 48 *** 3 Sunlight The Magician Featuring Years & Years 34
35 39 46 *** 3 Wicked Wonderland Martin Tungevaag 35
          Longest Charting 1    
36 14 4 3 17 A Sky Full Of Stars Coldplay Featuring Avicii 1 (1)
37 43 50 *** 3 My Type Saint Motel 37
38 42 49 *** 3 I'm Not The Only One Sam Smith 38
          Biggest Mover    
39 50 *** *** 2 Take Me To Church Hozier 39
          Biggest Drop    
40 17 8 4 14 Rude MAGIC! 4
41 45 *** *** 2 Postcards James Blunt 41
42 48 *** *** 2 Bullit Watermät 42
43 47 *** *** 2 One Day (Vandaag) Bakermat 43
44 26 12 6 13 Nasty Pixie Lott 6
          Longest Charting 2    
45 30 17 8 17 Chandelier Sia 1 (2)
          Highest Debut    
46 *** New *** 1 Silhouette Ali Campbell 46
47 *** New *** 1 Gypsy Lady Gaga 47
48 35 20 12 13 Love Runs Out OneRepublic 4
49 *** New *** 1 Shower Becky G 49
          Power Debut    
50 *** New *** 1 Won't Look Back Duke Dumont 50