| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 3 Weeks | |||||||
| 1 | 1 | 1 | 2 | 12 | Thursday | Pet Shop Boys Featuring Example | 1 (3) |
| 2 | 2 | 3 | 5 | 11 | Hey Brother | Avicii Featuring Dan Tyminski | 2 |
| 3 | 3 | 5 | 9 | 11 | Do What U Want | Lady Gaga Featuring R. Kelly | 3 |
| 4 | 5 | 7 | 11 | 10 | When The Night Is Over | The Magician Featuring Newtimers | 4 |
| 5 | 6 | 8 | 12 | 13 | Bonfire Heart | James Blunt | 5 |
| 6 | 7 | 11 | 15 | 10 | Under Control | Calvin Harris & Alesso Featuring Hurts | 6 |
| 7 | 10 | 12 | 14 | 10 | The Walker | Fitz And The Tantrums | 7 |
| 8 | 11 | 16 | 20 | 9 | Take It Like A Man (7th Heaven Club Remix) | Cher | 8 |
| 9 | 4 | 2 | 1 | 14 | Love Hurt Bleed | Gary Numan | 1 (1) |
| Prime Mover | |||||||
| 10 | 14 | 20 | 26 | 7 | Drop The Game | Flume & Chet Faker | 10 |
| 11 | 12 | 15 | 18 | 9 | Eat Sleep Rave Repeat | Fatboy Slim & Riva Star | 11 |
| 12 | 15 | 18 | 24 | 8 | Hard Out Here | Lily Allen | 12 |
| 13 | 17 | 22 | 27 | 6 | Free | Rudimental Featuring Emeli Sandé & Nas | 13 |
| Prime Mover | |||||||
| 14 | 18 | 23 | 30 | 5 | How I Feel | Flo Rida | 14 |
| 15 | 16 | 17 | 22 | 8 | Booyah | Showtek Featuring We Are Loud And Sonny Wilson | 15 |
| Greatest Gainer | |||||||
| 16 | 20 | 25 | 33 | 7 | Demons | Imagine Dragons | 16 |
| 17 | 8 | 9 | 13 | 11 | Right Place Right Time | Olly Murs | 8 |
| Prime Mover | |||||||
| 18 | 22 | 28 | 35 | 6 | Trumpets | Jason Derulo | 18 |
| 19 | 19 | 21 | 23 | 9 | The Sun | Western Disco Featuring Lura | 19 |
| Heatseeker | |||||||
| 20 | 26 | 34 | 42 | 5 | Drums | DiMaro & Ahzee | 20 |
| 21 | 23 | 26 | 32 | 7 | Rude | MAGIC! | 21 |
| 22 | 25 | 30 | 37 | 6 | She | Laura Mvula | 22 |
| 23 | 28 | 33 | 40 | 5 | My Head Is A Jungle | Wankelmut & Emma-Louise | 23 |
| 24 | 27 | 31 | 38 | 6 | What Now | Rihanna | 24 |
| Longest Charting | |||||||
| 25 | 9 | 4 | 3 | 17 | Tsunami | DVBBS & Borgeous | 1 (2) |
| 26 | 31 | 35 | 41 | 5 | Ocarina | Dimitri Vegas & Like Mike Featuring Wolfpack | 26 |
| 27 | 30 | 36 | 44 | 5 | Ordinary Love | U2 | 27 |
| 28 | 13 | 14 | 17 | 12 | Shot At The Night | The Killers | 13 |
| 29 | 34 | 39 | 47 | 4 | Stampede | Dimitri Vegas & Like Mike vs DVBBS & Borgeous | 29 |
| Power Pick | |||||||
| 30 | 35 | 41 | 50 | 4 | Liquid Lunch | Caro Emerald | 30 |
| 31 | 33 | 37 | 43 | 5 | Do It | The Bosshoss | 31 |
| 32 | 37 | 42 | 49 | 4 | Wizard | Martin Garrix & Jay Hardway | 33 |
| 33 | 21 | 13 | 7 | 13 | Gaudete | Erasure | 1 (1) |
| 34 | 36 | 40 | 46 | 4 | Millionaires | The Script | 34 |
| 35 | 39 | 46 | *** | 3 | Lifesaver | Sunrise Avenue | 35 |
| 36 | 24 | 6 | 4 | 15 | Night Café | Orchestral Manoeuvres in the Dark | 4 |
| 37 | 40 | 47 | *** | 3 | Falling (Committed To Sparkle Motion) | Discopolis | 37 |
| 38 | 41 | 48 | *** | 3 | In Your Eyes | INNA Feat Yandel | 38 |
| 39 | 42 | 49 | *** | 3 | Think About It | Naughty Boy Featuring Ella Eyre & Wiz Khalifa | 39 |
| 40 | 46 | *** | *** | 2 | Losing Sleep | John Newman | 40 |
| 41 | 45 | *** | *** | 2 | Feel It | Dirty Impact vs. Pressure Unit | 41 |
| 42 | 48 | *** | *** | 2 | Rather Be | Clean Bandit Featuring Jess Glynne | 42 |
| Biggest Mover | |||||||
| 43 | 50 | *** | *** | 2 | Flute | New World Sound & Thomas Newson | 43 |
| 44 | 49 | *** | *** | 2 | I Got U | Duke Dumont Featuring Jax Jones | 44 |
| Biggest Drop | |||||||
| 45 | 29 | 10 | 6 | 14 | Blue Eyes Crying In The Rain | UB40 | 6 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Invincible | Borgeous | 46 |
| 47 | *** | New | *** | 1 | I Sold My Bed But Not My Stereo | Capital Cities | 47 |
| 48 | 32 | 19 | 19 | 12 | Triggerfinger | Donkeyboy | 19 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | Happy | Pharrell Williams | 49 |
| 50 | *** | New | *** | 1 | Heart To Heart | James Blunt | 50 |
Wednesday, January 29, 2014
My Top 50 As Of 02/02/14
Subscribe to:
Comments (Atom)