| TW | LW | 2W | 3W | WC | Song | Artist | Peak | |
| #1 Song - 1 Week | ||||||||
| 1 | 2 | 4 | 6 | 12 | Flicker | Marlon Roudette | 1 (1) | |
| 2 | 4 | 6 | 8 | 13 | Little By Little (Lulleaux & George Whyman Remix) | Ulf Nillson | 2 | |
| 3 | 1 | 2 | 4 | 13 | Lighthouse | G.R.L. | 1 (1) | |
| 4 | 5 | 8 | 12 | 10 | I Put A Spell On You | Annie Lennox | 4 | |
| 5 | 7 | 11 | 17 | 9 | Stronger | Clean Bandit Featuring Olly Alexander | 5 | |
| 6 | 11 | 14 | 19 | 9 | Hold My Hand | Jess Glynne | 6 | |
| 7 | 10 | 12 | 15 | 10 | Centuries (Gazzo Remix) | Fall Out Boy | 7 | |
| 8 | 12 | 16 | 20 | 8 | Gold Dust | Galantis | 8 | |
| 9 | 3 | 1 | 2 | 15 | King | Years & Years | 1 (1) | |
| 10 | 14 | 18 | 25 | 8 | Make A Wish | Ahzee | 10 | |
| 11 | 15 | 21 | 27 | 7 | ID | Kygo | 11 | |
| 12 | 6 | 7 | 10 | 12 | Teach Me | Bakermat | 7 | |
| Prime Mover | ||||||||
| 13 | 18 | 24 | 32 | 6 | Ghosttown | Madonna | 13 | |
| 14 | 16 | 19 | 23 | 9 | Gravity | DJ Fresh Featuring Ella Eyre | 14 | |
| 15 | 8 | 3 | 1 | 15 | Runaway (U & I) | Galantis | 1 (3) | |
| 16 | 19 | 22 | 28 | 8 | Seasons | Olly Murs | 16 | |
| 17 | 22 | 27 | 31 | 7 | From Eden | Hozier | 17 | |
| Prime Mover | ||||||||
| 18 | 24 | 29 | 36 | 6 | Don't Say No | Midnight Boy | 18 | |
| Prime Mover | ||||||||
| 19 | 26 | 32 | 39 | 5 | Love Me Like You Do | Ellie Goulding | 19 | |
| 20 | 20 | 23 | 29 | 8 | Give Me The Knife | Billie | 20 | |
| 21 | 9 | 9 | 11 | 13 | Satisfy | Nora En Pure | 9 | |
| Greatest Gainer | ||||||||
| 22 | 27 | 33 | 40 | 5 | Shots | Imagine Dragons | 22 | |
| 23 | 23 | 25 | 30 | 8 | Somebody | Natalie La Rose Featuring Jeremih | 23 | |
| 24 | 25 | 28 | 33 | 6 | Juicy Wiggle | Redfoo | 24 | |
| 25 | 28 | 31 | 37 | 6 | Heroes | Måns Zelmerlöw | 25 | |
| 26 | 31 | 37 | 43 | 5 | Bills | LunchMoney Lewis | 26 | |
| 27 | 33 | 40 | 47 | 4 | Lean On | Major Lazer & DJ Snake Featuring MØ | 27 | |
| 28 | 13 | 5 | 5 | 14 | No Good in Goodbye | The Script | 5 | |
| Heatseeker | ||||||||
| 29 | 36 | 41 | 50 | 4 | Want To Want Me | Jason Derulo | 29 | |
| 30 | 34 | 38 | 42 | 5 | Heartbeat Song | Kelly Clarkson | 30 | |
| 31 | 37 | 43 | 49 | 4 | Marvin Gaye | Charlie Puth Featuring Meghan Trainor | 31 | |
| 32 | 40 | 46 | *** | 3 | On My Way | Axwell Λ Ingrosso Featuring Salem Al Fakir | 32 | |
| 33 | 17 | 17 | 21 | 10 | Thinking Out Loud | Ed Sheeran | 17 | |
| 34 | 38 | 42 | 46 | 4 | The Rhythm | MNEK | 34 | |
| Power Pick | ||||||||
| 35 | 41 | 50 | *** | 3 | Stole The Show | Kygo Featuring Parson James | 35 | |
| 36 | 43 | 49 | *** | 3 | My House | Flo Rida | 36 | |
| 37 | 42 | 48 | *** | 3 | Don't Look Down | Martin Garrix Featuring Usher | 37 | |
| 38 | 45 | *** | *** | 2 | Rhythm Inside | Loïc Nottet | 38 | |
| 39 | 47 | *** | *** | 2 | Beautiful Me | Dappy | 39 | |
| Biggest Mover | ||||||||
| 40 | 49 | *** | *** | 2 | I'll Be There | Chic Featuring Nile Rodgers | 40 | |
| 41 | 48 | *** | *** | 2 | Cool | Alesso Featuring Roy English | 41 | |
| 42 | 50 | *** | *** | 2 | See You Again | Charlie Puth | 42 | |
| Biggest Drop | ||||||||
| 43 | 21 | 10 | 3 | 14 | Elastic Heart | Sia Featuring The Weeknd & Diplo | 3 | |
| Highest Debut | ||||||||
| 44 | *** | New | *** | 1 | Make Me La La La | Dinah Nah | 44 | |
| 45 | *** | New | *** | 1 | Sacred | Erasure | 45 | |
| 46 | 29 | 13 | 13 | 11 | Right Here, Right Now | Giorgio Moroder Featuring Kylie Minogue | 13 | |
| 47 | *** | New | *** | 1 | Talk About You | MIKA | 47 | |
| Longest Charting | ||||||||
| 48 | 39 | 30 | 14 | 19 | Living For Love | Madonna | 1 (2) | |
| 49 | *** | New | *** | 1 | Hey Mama | David Guetta Featuring Nicki Minaj & Afrojack | 49 | |
| Power Debut | ||||||||
| 50 | *** | New | *** | 1 | Smile & Wave | Hedegaard & Brandon Beal | 50 |
Tuesday, May 5, 2015
My Top 50 As Of 05/10/15
Subscribe to:
Comments (Atom)