My #1 Favorite Song This Week!


Tuesday, June 27, 2017

My Top 50 As Of 07/02/17

TW LW 2W 3W WC Song  Artist Peak





#1 Song - 1 Week

1 2 3 4 11 The Cure Lady Gaga 1 (1)
2 4 5 6 10 Beautiful Ones Hurts 2
3 1 2 3 13 Issues (Alan Walker Remix) Julia Michaels 1 (1)
4 6 8 9 10 Sign of the Times Harry Styles 4
5 7 12 17 8 With You Otto Knows 5
6 9 14 20 8 Legendary Welshly Arms 6
7 3 1 1 15 Symphony Clean Bandit Featuring Zara Larsson 1 (3)
8 8 10 14 10 Catwalk (7th Heaven Remix) Amanda Lear 8
9 12 17 23 8 Thumbs Sabrina Carpenter 9
10 11 13 16 9 The Apprentice Gorillaz 10
11 5 6 8 11 Superficial Love Ruth B. 5
12 16 21 26 7 Mama Jonas Blue Featuring William Singe 12





Prime Mover

13 17 23 29 7 Thunder Imagine Dragons 13





Prime Mover

14 20 25 30 7 Moving On Marshmello 14
15 19 22 25 8 Pretty Girl Maggie Lindemann 15





Prime Mover

16 22 27 31 7 Hunter Galantis 16
17 21 24 27 8 We Belong Sheppard 17
18 23 27 34 6 Galway Girl Ed Sheeran 18
19 24 28 32 7 Another Life Afrojack & David Guetta Featuring Ester Dean 19
20 10 5 2 15 Tied Up The Magician & Julian Perretta 2
21 25 31 37 6 No Vacancy OneRepublic 21





Greatest Gainer

22 28 34 40 5 Let Go Natasha Bedingfield 22
23 26 32 36 6 La Mitrailleuse Orchestral Manoeuvres in the Dark 23





Heatseeker

24 32 40 50 4 Tired Alan Walker Featuring Gavin James 24
25 29 35 39 6 Running With Lions Alice 25
26 13 7 7 13 Occidentali's Karma Francesco Gabbani 7
27 31 36 42 5 No Roots Alice Merton 27
28 36 41 46 4 Lost In Your Light Dua Lipa Featuring Miguel 28
29 34 37 44 5 Show You Love (Martin Jensen Remix) KATO & Sigala Featuring Hailee Steinfeld 29
30 35 38 43 5 Before Empire of the Sun 30
31 14 15 18 11 Location Khalid 14
32 38 43 49 4 OK Robin Schulz Featuring James Blunt 32
33 37 42 47 4 Highs & Lows Emeli Sandé 33
34 39 47 *** 3 Loving You Girl LOKE 34





Biggest Drop

35 15 16 19 11 Chasing Highs Alma 15





Power Pick

36 41 50 *** 3 To Be Human Sia Featuring Labrinth 36
37 18 19 24 9 Baby Anton Powers & Pixie Lott 18
38 42 46 *** 3 Holdin On Pascal Junior 38
39 43 49 *** 3 Two High Moon Taxi 39





Biggest Mover

40 50 *** *** 2 SWERLK MNDR, Scissor Sisters 40
41 46 *** *** 2 More Than You Know Axwell Λ Ingrosso 41
42 47 *** *** 2 There For You Martin Garrix & Troye Sivan 42
43 49 *** *** 2 Best Behaviour Louisa Johnson 47
44 27 9 10 13 Grab The Moment Jowst 9
45 30 11 5 17 Something Just Like This The Chainsmokers & Coldplay 1 (1)





Longest Charting

46 33 18 12 18 Helium Sia 1 (1)





Highest Debut

47 *** New *** 1 Hey MaMaMa Tritonal 47
48 40 20 11 17 Cigarette Penthox feat Madcon & Julimar Santos 2
49 *** New *** 1 Your Song Rita Ora 49
50 *** New *** 1 Came Here For Love Sigala, Ella Eyre 50