My #1 Favorite Song This Week!


Wednesday, September 6, 2017

My Top 50 As Of 09/10/17

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 3 5 13 To Be Human Sia Featuring Labrinth 1 (1)
2 3 4 6 12 SWERLK MNDR, Scissor Sisters 2
3 4 5 7 12 More Than You Know Axwell Λ Ingrosso 3
4 1 1 2 14 Tired Alan Walker Featuring Gavin James 1 (2)
5 9 13 17 9 Can't Stop Thinking About You Oceana 5
6 8 10 15 10 He's A Pirate Hans Zimmer vs Dimitri Vegas & Like Mike 6
7 13 18 22 8 Testify Hifi Sean Featuring Crystal Waters 7
8 11 14 16 10 Fake Magic Peking Duk & AlunaGeorge 8
          Prime Mover    
9 16 21 25 7 All Stars Martin Solveig Featuring ALMA 9
10 12 17 20 10 Vitamin Andrea 10
          Prime Mover    
11 18 23 28 7 I Like Me Better Lauv 11
12 5 2 1 15 Let Go Natasha Bedingfield 1 (1)
13 17 20 23 8 Downtown Marc Improof 13
14 6 6 10 12 Best Behaviour Louisa Johnson 6
          Prime Mover    
15 22 28 33 7 Real Life Duke Dumont x Gorgon City Featuring Naations 15
16 21 25 29 8 Feels Calvin Harris Featuring Pharrell Williams, Katy Perry & Big Sean 16
17 7 7 12 11 Hey MaMaMa Tritonal 7
18 24 30 35 6 Such A Boy Astrid S 18
19 23 27 31 7 Ruleta INNA Featuring Erik 19
          Greatest Gainer    
20 26 31 37 6 Hum With Me John De Sohn 20
21 10 11 14 11 Came Here For Love Sigala, Ella Eyre 10
22 25 29 32 7 Sun Comes Up Rudimental Featuring James Arthur 22
23 27 32 36 6 Bonfire Felix Jaehn Featuring Alma 23
24 28 33 38 6 Crying In The Club Camila Cabello 24
25 14 8 3 17 Thunder Imagine Dragons 1 (2)
26 29 34 40 5 Miracles (Someone Special) Coldplay & Big Sean 26
27 31 36 42 5 Mi Gente J. Balvin, Willy William 27
          Heatseeker    
28 34 39 49 4 Instruction Jax Jones Featuring Demi Lovato, Stefflon Don 28
29 33 37 43 5 New Rules Dua Lipa 29
30 35 40 47 4 Lovin' You Coldabank 30
31 32 35 41 5 Feel It Still Portugal. The Man 31
32 36 41 50 4 Isotype Orchestral Manoeuvres in the Dark 32
33 37 42 48 4 Boy Oh Boy Alexandra Stan 33
          Power Pick    
34 41 50 *** 3 What About Us P!nk 34
35 39 45 *** 3 Rain The Script 35
36 15 15 18 10 2U David Guetta Featuring Justin Bieber 15
37 42 46 *** 3 Silence Marshmello Featuring Khalid 37
38 19 9 9 14 Highs & Lows Emeli Sandé 9
39 43 48 *** 3 Without You Avicii Featuring Sandro Cavazza 39
40 45 49 *** 3 Rich Love OneRepublic Featuring Seeb 40
          Biggest Mover    
41 50 *** *** 2 Walk On Water Thirty Seconds To Mars 41
42 47 *** *** 2 I Help U Hate Me Sunrise Avenue 42
43 46 *** *** 2 Unforgettable French Montana Featuring Swae Lee 43
44 49 *** *** 2 Whatever It Takes Imagine Dragons 44
          Biggest Drop    
45 20 12 4 14 OK Robin Schulz Featuring James Blunt 4
          Highest Debut    
46 *** New *** 1 Young Dumb & Broke Khalid Featuring Rae Sremmurd & Lil Yachty 46
47 *** New *** 1 Wait Martin Jensen Featuring Loote 47
          Longest Charting    
48 44 38 30 20 Beautiful Ones Hurts 1 (1)
          Power Debut    
49 *** New *** 1 Girls on Boys Galantis & ROZES 49
50 *** New *** 1 Ready To Go Hurts 50