My #1 Favorite Song This Week!


Sunday, May 20, 2012

My Top 50 As Of 05/20/2012

TW LW 2W 3W WC Song Artist Peak





#1 Song - 1 Week

1 3 5 7 12 Anti-Hero (Brave New World) Marlon Roudette 1 (1)
2 1 2 4 13 Don't Gimme That The BossHoss 1 (1)
3 5 6 9 11 Epic Sandro Silva & Quintino 3
4 7 9 11 10 Hardcore Vibes Global Deejays 4
5 9 13 17 9 Let Go SafetySuit 5
6 4 1 2 14 Sunshine David Guetta & Avicii 1 (1)
7 2 3 6 17 Somebody That I Used To Know Gotye Featuring Kimbra 2
8 10 12 14 11 Stay Tooji 8





Prime Mover

9 11 14 19 8 Call Me Maybe Carly Rae Jepsen 9





Prime Mover

10 13 17 22 7 Greyhound Swedish House Mafia 10
11 8 3 1 16 Not Over You Gavin DeGraw 1 (1)





Prime Mover

12 15 20 24 6 Sound Of Our Hearts Compact Disco 12
13 14 16 20 11 Somebody Help Me Sunrise Avenue 13
14 16 23 26 8 Standing Still Roman Lob 14
15 7 8 10 13 Oddity Clokx 7
16 17 21 23 10 We Are Young Fun. Featuring Janelle Monáe 16
17 20 25 29 7 Technology Pegasus 17
18 21 26 30 7 Forgive Forget Caligola 18
19 22 24 25 9 Turning Tables Adele 19
20 24 28 32 7 Hotter Than Fire Eric Saade Featuring Dev 20
21 26 30 36 6 Turn Me On David Guetta Featuring Nicki Minaj 21
22 25 29 33 7 Elephant Alexandra Burke 22





Greatest Gainer

23 30 36 41 4 Me And You Carolina Liar 23
24 28 34 38 6 Big In Japan Martin Solveig Featuring Dragonette 24
25 29 32 35 6 Set It Off Timomatic 25
26 12 6 3 15 Masterpiece Madonna 1 (1)
27 31 35 39 6 Cough Syrup Young The Giant 27





Heatseeker

28 34 40 50 4 Only The Horses Scissor Sisters 28
29 33 37 43 5 Cut Straight To The Heart Sophie Ellis-Bextor 29
30 19 10 5 16 Next To Me Emeli Sandé 5
31 35 39 45 5 Glad You Came (Bassjackers Radio Edit) The Wanted 31
32 38 42 49 4 Be With You Erasure 32
33 37 41 48 4 Seven Odd Years Arid 33
34 39 45 *** 3 Come On Will Young 34





Power Pick

35 41 47 *** 3 F U Betta Neon Hitch 35
36 36 38 44 5 2012 (If The World Would End) Mike Candys Featuring Evelyn & Patrick Miller 36
37 42 48 *** 3 Everyday Peter Luts 37





Biggest Mover

38 50 *** *** 2 The Worry List Blue October 38
39 43 49 *** 3 We Run The Night Havana Brown Featuring Pitbull 39
40 46 *** *** 2 Dancing Tonight Kat Deluna Featuring Fo Onassis 40
41 45 50 *** 3 Do It Like That Ricki-Lee 41
42 47 *** *** 2 Never Played The Bass Nabiha 42
43 49 *** *** 2 Euphoria Loreen 43





Biggest Drop

44 18 19 21 11 Guardian Angel Bosson 18
45 23 11 12 16 Drive By Train 11
46 40 22 8 14 So Free Shine 2009 Featuring Paula Abdul 8





Highest Debut

47 *** New *** 1 Payphone Maroon 5 Featuring Wiz Khalifa 48





Longest Charting

48 44 30 13 17 Princess Of China Coldplay Featuring Rihanna 1 (1)
49 *** New *** 1 Summer Of Love Cascada 49
50 *** New *** 1 Stay In Touch Garçon Garçon 50