| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 5 | 8 | 10 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 1 (1) |
| 2 | 1 | 3 | 5 | 11 | Dumb | Jubël | 1 (1) |
| 3 | 5 | 7 | 10 | 10 | Run | OneRepublic | 3 |
| 4 | 3 | 1 | 1 | 13 | We Are The People | Martin Garrix Featuring Bono & The Edge | 1 (2) |
| 5 | 7 | 8 | 14 | 9 | Nothing But The Love | Wrabel | 5 |
| 6 | 9 | 11 | 17 | 7 | Bad Habits | Ed Sheeran | 6 |
| 7 | 8 | 10 | 12 | 10 | Walls | Cher | 7 |
| 8 | 4 | 2 | 2 | 14 | Rampampam (Filatov & Karas Remix) | Minelli x Filatov & Karas | 1 (1) |
| 9 | 12 | 15 | 22 | 8 | Discoteque | The Roop | 9 |
| 10 | 11 | 13 | 15 | 9 | Please | Jessie Ware | 10 |
| 11 | 6 | 3 | 3 | 13 | Drive | Son Mieux | 3 |
| Greatest Gainer | |||||||
| 12 | 15 | 22 | 30 | 5 | Biblical | Calum Scott | 12 |
| 13 | 14 | 16 | 23 | 9 | Pick Me Up | Sam Feldt & Sam Fischer | 13 |
| 14 | 16 | 18 | 25 | 8 | Die Young | Sheppard | 14 |
| Prime Mover | |||||||
| 15 | 21 | 29 | 32 | 7 | By Your Side | Calvin Harris Featuring Tom Grennan | 15 |
| 16 | 10 | 6 | 6 | 14 | Hero | Afrojack & David Guetta | 5 |
| 17 | 22 | 24 | 29 | 7 | EveryTime I Cry | Ava Max | 17 |
| Prime Mover | |||||||
| Power Pick | |||||||
| 18 | 24 | 34 | *** | 3 | It Gets Better | Swedish House Mafia | 18 |
| 19 | 23 | 27 | 31 | 7 | 24 Hours | Agnes | 19 |
| Prime Mover | |||||||
| 20 | 25 | 31 | 34 | 6 | Boys Who Like Boys | Eli Lieb | 20 |
| 21 | 13 | 14 | 16 | 11 | Last Dance | Stefania | 13 |
| 22 | 28 | 33 | 37 | 6 | Impossible | David Guetta & MORTEN Featuring John Martin | 22 |
| 23 | 19 | 12 | 7 | 18 | Starstruck | Years & Years | 1 (2) |
| 24 | 29 | 35 | 43 | 5 | The Edge of Glory | Years & Years | 24 |
| 25 | 30 | 34 | 38 | 6 | Without You | Mike Williams & Felix Jaehn Featuring Jordan Shaw | 25 |
| 26 | 32 | 38 | 45 | 5 | Golden Rules | C-BooL | 26 |
| 27 | 31 | 36 | 42 | 5 | Shine On | Kim Wilde & Boy George | 27 |
| 28 | 17 | 9 | 4 | 14 | Higher Power | Coldplay | 4 |
| Heatseeker | |||||||
| 29 | 35 | 42 | 50 | 4 | Playbox | Purple Disco Machine | 29 |
| 30 | 34 | 40 | 44 | 5 | Wrecked | Imagine Dragons | 30 |
| 31 | 27 | 25 | 18 | 20 | TechNoNo | Filatov & Karas | 1 (3) |
| 32 | 37 | 43 | 47 | 4 | Bongo Cha Cha Cha | Goodboys | 32 |
| 33 | 39 | 48 | *** | 3 | If You Really Love Me (How Will I Know) | David Guetta x MistaJam x John Newman | 33 |
| 34 | 38 | 44 | 48 | 4 | Told You So | Nathan Evans | 34 |
| 35 | 43 | 50 | *** | 3 | Kiss My (Uh-Oh) | Anne Marie Featuring Little Mix | 35 |
| 36 | 42 | 47 | *** | 3 | Distorted Light Beam | Bastille | 36 |
| 37 | 44 | 49 | *** | 3 | Cloudy Day | Tones And I | 37 |
| 38 | 46 | *** | *** | 2 | Goodbye | LP | 38 |
| 39 | 40 | 45 | 49 | 4 | Bloodstream | twocolors | 39 |
| 40 | 45 | *** | *** | 2 | Iko Iko (My Bestie) | Justin Wellington Featuring Small Jam | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Love Again | Dua Lipa | 41 |
| 42 | 47 | *** | *** | 2 | Summer's Not Ready | Flo Rida Featuring INNA and Timmy Trumpet | 42 |
| 43 | 48 | *** | *** | 2 | No More | Poli Genova | 43 |
| Longest Charting | |||||||
| 44 | 36 | 35 | 33 | 23 | John Hughes Movie | Maisie Peters | 1 (4) |
| 45 | 49 | *** | *** | 2 | Because You Move Me | Tinlicker & Helsloot | 45 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Psycho | Maisie Peters | 46 |
| 47 | *** | New | *** | 1 | Sexy MF | Labyrinth | 47 |
| Biggest Drop | |||||||
| 48 | 20 | 20 | 24 | 9 | Leave Before You Love Me | Marshmello x Jonas Brothers | 20 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | Take My Breath | The Weeknd | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Skate | Bruno Mars, Anderson .Paak, Silk Sonic | 50 |
Monday, August 23, 2021
My Top 50 As Of 08/29/21
Subscribe to:
Comments (Atom)