| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 2 Weeks | |||||||
| 1 | 1 | 2 | 4 | 11 | This Is Me | Keala Settle | 1 (2) |
| 2 | 3 | 3 | 6 | 12 | Like A Motherless Child | Moby | 2 |
| 3 | 2 | 1 | 1 | 12 | Drunk Groove | Maruv & Boosin | 1 (2) |
| 4 | 5 | 6 | 12 | 10 | Like I Do | David Guetta, Martin Garrix & Brooks Featuring Stargate | 4 |
| 5 | 9 | 13 | 17 | 9 | DJ Is Your Second Name | C-BooL Featuring Giang Pham | 5 |
| 6 | 8 | 8 | 14 | 11 | Friends | Marshmello & Anne-Marie | 6 |
| 7 | 4 | 4 | 8 | 12 | Lie to Me | Mikolas Josef | 4 |
| Prime Mover | |||||||
| 8 | 12 | 18 | 24 | 8 | Sanctify | Years and Years | 8 |
| Prime Mover | |||||||
| 9 | 14 | 20 | 23 | 9 | No Excuses | Meghan Trainor | 9 |
| 10 | 6 | 5 | 7 | 13 | Capital Letters | Hailee Steinfeld & BloodPop | 5 |
| 11 | 11 | 16 | 20 | 11 | Lullaby | R3HAB x Mike Williams | 11 |
| Prime Mover | |||||||
| 12 | 18 | 24 | 30 | 7 | Toy | Netta | 12 |
| 13 | 13 | 17 | 21 | 10 | Mad Love | Sean Paul, David Guetta Featuring Becky G | 13 |
| 14 | 15 | 21 | 26 | 8 | Good Vibes | ALMA Featuring Tove Styrke | 14 |
| 15 | 7 | 7 | 10 | 11 | Next To Me | Imagine Dragons | 7 |
| 16 | 21 | 26 | 32 | 7 | Nobody But You | Cesar Sampson | 16 |
| 17 | 17 | 19 | 22 | 10 | Finesse | Bruno Mars | 17 |
| 18 | 20 | 25 | 29 | 8 | Dance You Off | Benjamin Ingrosso | 18 |
| 19 | 19 | 23 | 25 | 9 | Lullaby | Sigala Featuring Paloma Faith | 19 |
| 20 | 23 | 29 | 34 | 7 | Stones | Zibbz | 20 |
| 21 | 25 | 31 | 36 | 7 | Storm | SuRie | 21 |
| 22 | 10 | 11 | 13 | 12 | Mine | Bazzi | 10 |
| 23 | 26 | 33 | 38 | 7 | That's How You Write A Song | Alexander Rybak | 23 |
| 24 | 30 | 36 | 43 | 5 | Everybody Hates Me | The Chainsmokers | 24 |
| Longest Charting | |||||||
| 25 | 16 | 9 | 2 | 20 | Sad Story (Out Of Luck) | Merk & Kremont | 1 (3) |
| 26 | 32 | 37 | 41 | 6 | A Matter Of Time | Sennek | 26 |
| 27 | 31 | 35 | 39 | 6 | Together | Ryan O'Shaughnessy | 27 |
| Heatseeker | |||||||
| 28 | 34 | 39 | 47 | 4 | She Loves Me Now | UB40 featuring Ali, Astro & Mickey | 28 |
| 29 | 35 | 40 | 44 | 5 | Good Vibes | Basada Featuring Camden Cox | 29 |
| 30 | 36 | 38 | 40 | 6 | Bones | EQUINOX | 30 |
| Greatest Gainer | |||||||
| 31 | 38 | 42 | 49 | 4 | Somebody Else | Alan Walker Featuring Dua Lipa | 31 |
| 32 | 37 | 41 | 45 | 5 | You Are The Reason (Duet Version) | Calum Scott & Leona Lewis | 32 |
| 33 | 40 | 45 | 50 | 4 | Flames | David Guetta & Sia | 33 |
| 34 | 39 | 44 | 48 | 4 | I Am House | Crystal Waters, Sted-E & Hybrid Heights | 34 |
| Power Pick | |||||||
| 35 | 42 | 50 | *** | 3 | Say Something | Justin Timberlake Featuring Chris Stapleton | 35 |
| 36 | 41 | 47 | *** | 3 | Monsters | Saara Aalto | 36 |
| 37 | 22 | 10 | 11 | 12 | Heaven | Julia Michaels | 10 |
| 38 | 45 | 48 | *** | 3 | Who We Are | Jessika Featuring Jenifer Brening | 38 |
| Biggest Mover | |||||||
| 39 | 50 | *** | *** | 2 | Your Song | Lady Gaga | 39 |
| 40 | 48 | *** | *** | 2 | One Kiss | Calvin Harris Featuring Dua Lipa | 40 |
| 41 | 46 | *** | *** | 2 | Out My Mind | Tritonal Featuring Riley Clemmons | 41 |
| 42 | 49 | *** | *** | 2 | Zombie | Bad Wolves | 42 |
| 43 | 47 | *** | *** | 2 | Make Me Feel | Janelle Monáe | 43 |
| Highest Debut | |||||||
| 44 | *** | New | *** | 1 | Never Enough | Loren Allred | 44 |
| 45 | *** | New | *** | 1 | Getting Over You | Lauv | 45 |
| 46 | *** | New | *** | 1 | A Good Night | John Legend Featuring BloodPop® | 46 |
| Biggest Drop | |||||||
| 47 | 24 | 12 | 3 | 16 | These Days | Rudimental Featuring Jess Glynne, Macklemore & Dan Caplen | 2 |
| 48 | *** | New | *** | 1 | Romantic | Hooverphonic | 48 |
| 49 | *** | New | *** | 1 | Kamikaze | Walk The Moon | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | No Tears Left To Cry | Ariana Grande | 50 |
Tuesday, May 8, 2018
My Top 50 As Of 05/13/18
Subscribe to:
Comments (Atom)