| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 2 | 4 | 7 | 11 | Smile & Wave | Hedegaard & Brandon Beal | 1 (1) |
| 2 | 4 | 6 | 9 | 9 | California Dreamin' | Sia | 2 |
| 3 | 1 | 2 | 3 | 14 | Want To Want Me | Jason Derulo | 1 (1) |
| 4 | 7 | 10 | 15 | 9 | Peanut Butter Jelly | Galantis | 4 |
| 5 | 3 | 1 | 2 | 15 | Shots | Imagine Dragons | 1 (1) |
| 6 | 11 | 16 | 20 | 9 | Are You With Me | Lost Frequencies | 6 |
| 7 | 5 | 3 | 1 | 15 | Love Me Like You Do | Ellie Goulding | 1 (1) |
| 8 | 12 | 17 | 22 | 9 | Ghost Town | Adam Lambert | 8 |
| 9 | 9 | 11 | 13 | 10 | Treasured Soul | Michael Calfan | 7 |
| 10 | 16 | 21 | 28 | 7 | All Cried Out | Blonde Featuring Alex Newell | 10 |
| 11 | 15 | 19 | 21 | 10 | Intoxicated | Martin Solveig & GTA | 11 |
| 12 | 6 | 7 | 8 | 12 | I'll Be There | Chic Featuring Nile Rodgers | 6 |
| 13 | 17 | 20 | 24 | 8 | Don't Worry | Madcon Featuring Ray Dalton | 13 |
| 14 | 19 | 26 | 33 | 7 | The Hum | Dimitri Vegas & Like Mike vs Ummet Ozcan | 14 |
| Prime Mover | |||||||
| 15 | 21 | 29 | 34 | 6 | Love Again (Clean Bandit Remix) | Rae Morris | 15 |
| Prime Mover | |||||||
| 16 | 23 | 30 | 36 | 6 | Tico | Fox Stevenson | 16 |
| 17 | 20 | 25 | 30 | 8 | Paint the Town Green | The Script | 17 |
| 18 | 18 | 22 | 25 | 10 | Monkey Tree | Mother Mother | 18 |
| 19 | 8 | 9 | 11 | 11 | Talk About You | MIKA | 8 |
| Prime Mover | |||||||
| 20 | 25 | 32 | 40 | 5 | Some Kind of Heaven | Hurts | 20 |
| 21 | 24 | 28 | 32 | 8 | Headlights | Robin Schulz Featuring Ilsey | 21 |
| Longest Charting | |||||||
| 22 | 13 | 8 | 4 | 16 | Ghosttown | Madonna | 1 (3) |
| 23 | 28 | 33 | 38 | 6 | Waiting for Love | Martin Garrix & Avicii Featuring John Legend | 23 |
| 24 | 27 | 31 | 35 | 7 | Lonely People | iLL BLU Featuring James Morrison | 24 |
| Heatseeker | |||||||
| 25 | 31 | 40 | 50 | 4 | Sun Is Shining | Axwell ^ Ingrosso Featuring Ryan Tedder & Elton John | 25 |
| 26 | 10 | 5 | 6 | 13 | My House | Flo Rida | 5 |
| 27 | 30 | 35 | 42 | 5 | Go | The Chemical Brothers | 27 |
| Greatest Gainer | |||||||
| 28 | 34 | 42 | 49 | 4 | Invincible (7th Heaven Remix) | Kelly Clarkson | 28 |
| 29 | 32 | 34 | 39 | 6 | A Million Voices | Polina Gagarina | 29 |
| 30 | 33 | 39 | 44 | 4 | Uncover | Zara Larsson | 30 |
| 31 | 37 | 43 | 48 | 4 | Good Guys | MIKA | 31 |
| 32 | 14 | 15 | 17 | 11 | Sacred | Erasure | 13 |
| 33 | 38 | 41 | 45 | 4 | The Only Way Is Up | Martin Garrix & Tiësto | 33 |
| Power Pick | |||||||
| 34 | 40 | 50 | *** | 3 | Never Let You Go | Rudimental | 34 |
| 35 | 35 | 37 | 41 | 5 | Infinity | Mariah Carey | 35 |
| 36 | 39 | 44 | 47 | 4 | Renegade | Alexandra Burke | 36 |
| 37 | 43 | 48 | *** | 3 | Pressure Off | Duran Duran Featuring Janelle Monae & Nile Rodgers | 37 |
| 38 | 42 | 46 | *** | 3 | Son Of The Sun | New Level Empire Featuring Szerecsenkirá | 38 |
| 39 | 44 | 49 | *** | 3 | Bang My Head | David Guetta Featuring Sia | 39 |
| 40 | 46 | *** | *** | 2 | Verge | Owl City Featuring Aloe Blacc | 40 |
| Biggest Mover | |||||||
| 41 | 50 | *** | *** | 2 | Faith | Calvin Harris | 41 |
| 42 | 49 | *** | *** | 2 | The Way We Are | Alesha Dixon | 42 |
| 43 | 48 | *** | *** | 2 | Good Days | Sasha | 43 |
| Biggest Drop | |||||||
| 44 | 22 | 23 | 26 | 11 | Hey Mama | David Guetta Featuring Nicki Minaj & Afrojack | 22 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Baby Love | Petite Meller | 45 |
| 46 | *** | New | *** | 1 | House Every Weekend | David Zowie | 46 |
| 47 | 26 | 12 | 12 | 12 | See You Again | Charlie Puth | 12 |
| Power Debut | |||||||
| 48 | *** | New | *** | 1 | Next To Me | Otto Knows | 48 |
| 49 | *** | New | *** | 1 | Shine | Years & Years | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Don't Be So Hard On Yourself | Jess Glynne | 50 |
Wednesday, July 15, 2015
My Top 50 As Of 07/19/15
Subscribe to:
Comments (Atom)