| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 3 | 7 | 10 | 9 | Family | Emeli Sandé | 1 (1) |
| 2 | 1 | 3 | 5 | 10 | Shivers | Ed Sheeran | 1 (1) |
| 3 | 7 | 10 | 14 | 8 | My Universe | Coldplay X BTS | 3 |
| 4 | 4 | 1 | 1 | 12 | Inner Light | Elderbrook With Bob Moses | 1 (2) |
| 5 | 2 | 2 | 4 | 12 | Someday | OneRepublic | 2 |
| 6 | 6 | 4 | 2 | 14 | Love Tonight (David Guetta Remix) | Shouse | 1 (2) |
| 7 | 11 | 15 | 18 | 7 | Crave | Years & Years | 7 |
| Greatest Gainer | |||||||
| 8 | 12 | 18 | 26 | 7 | The Tipping Point | Tears For Fears | 8 |
| 9 | 13 | 17 | 21 | 6 | Easy On Me | Adele | 9 |
| 10 | 10 | 13 | 17 | 10 | Alone (Nothing But Thieves Remix | Rag'n'Bone Man | 10 |
| Prime Mover | |||||||
| 11 | 15 | 22 | 27 | 5 | Moth To A Flame | Swedish House Mafia and The Weeknd | 11 |
| 12 | 5 | 5 | 8 | 12 | I'm In Love | Paul Oakenfold Featuring Aloe Blacc | 5 |
| 13 | 9 | 6 | 6 | 11 | Drive | Clean Bandit & Topic Featuring Wes Nelson | 6 |
| 14 | 16 | 19 | 23 | 8 | Running Out Of Roses | Alan Walker x Jamie Miller | 14 |
| Prime Mover | |||||||
| 15 | 19 | 25 | 34 | 6 | Rise | Calum Scott | 15 |
| Prime Mover | |||||||
| 16 | 20 | 26 | 35 | 6 | Au Revoir | Filatov & Karas, Busy Reno | 16 |
| 17 | 17 | 21 | 24 | 9 | I Want It All | The Script | 17 |
| 18 | 21 | 24 | 29 | 8 | That's What I Want | Lil Nas X | 18 |
| 19 | 8 | 9 | 11 | 9 | Can't Get Enough | Son Mieux | 9 |
| 20 | 24 | 30 | 37 | 6 | Santé | Stromae | 19 |
| 21 | 23 | 28 | 31 | 8 | I Got A Feeling | Felix Jaehn, Robin Schulz Featuring Georgia Ku | 21 |
| 22 | 27 | 33 | 39 | 5 | Party | INNA x Minelli x Romanian House Mafia | 22 |
| 23 | 29 | 34 | 41 | 5 | Broken Mirror | Elderbrook | 23 |
| 24 | 31 | 36 | 40 | 5 | Monday | Imagine Dragons | 24 |
| Mega Debut | |||||||
| 25 | *** | New | *** | 1 | Merry Christmas | Ed Sheeran & Elton John | 25 |
| 26 | 26 | 29 | 32 | 8 | Burning Bridges | Sigrid | 26 |
| Heatseeker | |||||||
| 27 | 32 | 39 | 50 | 4 | I & I | Jubël | 27 |
| 28 | 18 | 11 | 3 | 16 | Take My Breath | The Weeknd | 1 (1) |
| 29 | 34 | 40 | 47 | 4 | A Second to Midnight | Kylie Minogue and Years & Years | 29 |
| Epic Hit 1 | |||||||
| 30 | 22 | 14 | 7 | 20 | Biblical | Calum Scott | 1 (2) |
| 31 | 36 | 43 | 48 | 4 | That’s Ok | The Mamas | 31 |
| Power Pick | |||||||
| 32 | 37 | 45 | *** | 3 | Do It To It | ACRAZE Featuring Cherish | 32 |
| 33 | 33 | 37 | 43 | 5 | Chasing Stars | Alesso, Marshmello Featuring James Bay | 30 |
| 34 | 39 | 44 | 49 | 4 | Bitter Taste | Billy Idol | 34 |
| 35 | 42 | 46 | *** | 3 | Here Comes The Night | Agnes | 35 |
| 36 | 44 | 49 | *** | 3 | Manila | Ray Dalton X Alvaro Soler | 36 |
| Biggest Drop | |||||||
| 37 | 14 | 8 | 9 | 11 | Pepas | Farruko | 8 |
| Mega Mover | |||||||
| 38 | 50 | *** | *** | 2 | Who You Are | Craig David & MNEK | 38 |
| 39 | 41 | 35 | 30 | 18 | It Gets Better | Swedish House Mafia | 1 (1) |
| Mega Debut | |||||||
| 40 | *** | New | *** | 1 | You Deserve It All | John Legend | 40 |
| 41 | 46 | 50 | *** | 3 | Time (Hearts Full of Love) | Erasure | 41 |
| 42 | 45 | 48 | *** | 3 | Not Anybody's Fault | Benjamin Ingrosso | 42 |
| 43 | 47 | *** | *** | 2 | Dopamine | Purple Disco Machine Featuring Eyelar | 43 |
| 44 | 49 | *** | *** | 2 | Up | INNA | 44 |
| 45 | 48 | *** | *** | 2 | People Go | Frankmusik | 45 |
| Epic Hit 2 | |||||||
| 46 | 30 | 23 | 15 | 20 | Impossible | David Guetta & MORTEN Featuring John Martin | 1 (1) |
| Mega Debut | |||||||
| 47 | *** | New | *** | 1 | The Christmas Sweater | Michael Bublé | 47 |
| Power Debut | |||||||
| 48 | *** | New | *** | 1 | Overpass Graffiti | Ed Sheeran | 48 |
| Power Debut | |||||||
| 49 | *** | New | *** | 1 | The Motto | Tiësto & Ava Max | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Tell It To My Heart | MEDUZA Featuring Hozier | 50 |
Tuesday, December 7, 2021
My Top 50 As Of 12/12/21
Subscribe to:
Comments (Atom)