My #1 Favorite Song This Week!


Wednesday, April 24, 2013

My Top 50 As Of 04/28/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 8 9 All Men Are Pigs Studio Killers 1 (1)
2 4 8 13 10 Thrift Shop Macklemore & Ryan Lewis Feauring Wanz 2
3 1 1 2 11 Same Love Macklemore & Ryan Lewis Feauring Mary Lambert 1 (2)
4 5 7 10 12 Memory Of The Future Pet Shop Boys 4
5 7 10 14 10 Happy C2C Featuring Derek Martin 5
6 9 12 16 9 Here With Me The Killers 7
7 3 3 6 12 Clown Emeli Sandé 3
8 11 15 21 8 Listening Morten Harket Featuring Pet Shop Boys 8
          Prime Mover    
9 13 18 22 8 When I Was Your Man Bruno Mars 9
10 10 14 18 11 Smalltown Boy Little Boots 10
11 12 16 19 10 Breathe In, Breathe Out Tich 11
12 14 17 20 10 Heaven Depeche Mode 12
13 16 20 25 8 Just One Last Time David Guetta Featuring Taped Rai 13
14 6 2 1 13 Six Degrees Of Separation The Script 1 (2)
          Prime Mover    
15 19 24 28 8 Casablanca Low Deep T 15
          Prime Mover    
16 22 26 30 7 Miracle Hurts 16
17 20 23 26 9 I See You Jutty Ranx 17
18 8 9 11 11 Latch Disclosure Featuring Sam Smith 8
19 25 28 33 7 Suit & Tie Justin Timberlake Featuring Jay-Z 19
20 23 25 27 8 Only Teardrops Emmelie de Forest 20
21 27 34 40 5 Army Of Two Olly Murs 21
22 26 29 32 7 Cannonball Showtek & Justin Prime 22
23 29 32 36 6 Glorious Cascada 23
24 30 33 37 6 Dance Our Tears Away John De Sohn Featuring Kristin Amparo 24
25 31 35 38 6 Stardust Mika 26
          Heatseeker    
26 34 41 50 4 Metroland Orchestral Manoeuvres In The Dark 25
27 32 36 39 6 My Songs Know What You Did In The Dark (Light Em Up) Fall Out Boy 27
28 28 30 34 7 Castle of Glass Linkin Park 28
29 33 38 44 5 She Makes Me Go Arash Featuring Sean Paul 29
          Greatest Gainer    
30 36 40 43 5 Pompeii Bastille 30
31 35 39 41 5 Gold Dust Jonathan Jeremiah 31
32 15 5 5 14 Safe and Sound Capital Cities 5
33 38 42 48 4 Let Her Go Passenger 33
34 39 44 49 4 Right Now Rihanna Featuring David Guetta 34
35 40 43 47 4 How To Make A Heart Bright Light Bright Light 35
          Longest Charting    
36 17 6 4 19 Troublemaker Olly Murs Featuring Flo Rida 1 (2)
          Power Pick    
37 41 50 *** 3 Tangled Up Caro Emerald 37
38 42 47 *** 3 Impossible James Arthur 38
39 45 49 *** 3 Get A Job Gossip 39
40 47 *** *** 2 Radioactive Imagine Dragons 40
          Biggest Mover    
41 50 *** *** 2 No Freedom Dido 42
42 43 46 *** 3 Tattoo Gjan 41
43 49 *** *** 2 Little By Little Fritz Kalkbrenner 43
          Biggest Drop    
44 18 19 23 11 Dancing In My Head Eric Turner vs Avicii 18
45 21 21 24 9 Forever Now Ne-Yo 21
          Highest Debut    
46 *** New *** 1 Need U 100% Duke Dumont Featuring A*M*E 46
47 *** New *** 1 Green Garden Laura Mvula 47
48 24 11 3 14 I Could Be The One Avicii vs Nicky Romero 3
49 *** New *** 1 Kisses Down Low Kelly Rowland 49
50 *** New *** 1 Year Of Summer Wildstylez Featuring Niels Geusebroek 50