My #1 Favorite Song This Week!


Wednesday, March 23, 2016

My Top 50 As Of 03/27/16

TW LW 2W 3W WC Song  Artist Peak
#1 Song - 1 Week
1 2 3 5 11 Wings Hurts 1 (1)
2 4 5 8 11 Boys Like You Who Is Fancy Featuring Meghan Trainor, Ariana Grande 2
3 1 2 1 13 Ego Willy William 1 (3)
4 5 7 10 10 Stressed Out twenty one pilots 4
5 7 9 13 9 Sax Fleur East 5
6 8 13 17 9 Inner Sanctum Pet Shop Boys 6
7 3 1 2 13 Echoes In Rain Enya 1 (1)
8 9 15 19 9 Dying For You Otto Knows Featuring Lindsey Stirling and Alex Aris 8
9 12 16 21 8 Hymn For The Weekend Coldplay Featuring Beyoncé 9
10 11 14 16 10 Roses The Chainsmokers Featuring ROZES 10
11 13 18 23 7 Fast Car Jonas Blue Featuring Dakota 11
12 15 19 22 8 Clearest Blue CHVRCHES 12
Prime Mover
13 17 24 29 6 The Pop Kids Pet Shop Boys 13
14 16 22 27 7 Get Ugly Jason Derulo 14
15 6 4 3 14 Streets Of My Hometown Pegasus 1 (1)
16 19 26 30 7 Unstoppable Sia 16
17 20 27 28 8 Youth Troye Sivan 17
Prime Mover
18 24 31 38 5 Dancing On Glass St. Lucia 18
Prime Mover
19 23 30 34 6 Ex's & Oh's Elle King 19
20 22 28 31 7 One Step At A Time ELO 20
21 27 34 41 5 Est. 1980'S CeeLo Green 21
22 10 11 14 10 Let It Happen Tame Impala 10
23 25 29 32 7 Something In The Way You Move Ellie Goulding 23
Greatest Gainer
24 29 35 40 5 Faded Alan Walker 24
25 28 32 35 6 Booty Bounce Tujamo & Taio Cruz 25
26 32 36 43 5 Upside Down & Inside Out OK Go 26
27 30 33 37 6 Frequency Watermät & TAI 27
Longest Charting
28 18 8 4 16 Black & Blue Guy Sebastian 1 (1)
Heatseeker
29 33 41 50 4 Never Be Like You Flume Featuring Kai 29
30 14 6 7 12 Sweet Lovin' Sigala 6
31 34 38 42 5 I'm Not Lost Tom Frantzis 31
32 36 43 49 4 Drop In The Ocean OMI Featuring AronChupa 32
33 35 40 46 4 My Sunshine Mashd N Kutcher 33
Power Pick
34 39 48 *** 3 Come Jain 34
35 37 42 47 4 Hold Tight Madonna 35
36 41 49 *** 3 Tell Me Why Declan Galbraith 36
37 40 45 *** 3 He Is Ghost 37
38 42 47 *** 3 Second Hand Heart Ben Haenow Featuring Kelly Clarkson 38
39 43 46 *** 3 The Right Song Tiësto & Oliver Heldens Featuring Natalie La Rose 39
Biggest Mover
40 47 *** *** 2 One Hit Wonder (Blade Mix) Pet Shop Boys 40
Biggest Drop
41 21 21 24 10 Running Out Matoma & Astrid S 21
42 46 *** *** 2 7 Years Lukas Graham 42
43 49 *** *** 2 Endless Day Verona 43
44 50 *** *** 2 When We Were Young Adele 44
45 26 12 12 12 Feel Like Dancing Nils Van Zandt Featuring Sharon Doorson 12
Highest Debut
46 *** New *** 1 Glitterball Sigma Featuring Ella Henderson 46
47 *** New *** 1 Be The One Dua Lipa 47
48 31 12 6 14 Fall In Love Benjamin Ingrosso 6
49 *** New *** 1 Rendez Vous INNA 49
50 *** New *** 1 Genghis Khan Miike Snow 50