My #1 Favorite Song This Week!


Tuesday, March 28, 2017

My Top 50 As Of 04/02/17

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 6 11 Shape Of You Ed Sheeran 1 (1)
2 1 2 3 14 Not Alone Otto Knows 1 (1)
3 5 7 9 10 All Time Low Jon Bellion 3
4 3 1 1 15 Alone Alan Walker 1 (2)
5 6 10 14 9 Skin Rag'n'Bone Man 5
6 7 12 16 10 Heaven Troye Sivan Featuring Betty Who 6
7 8 11 13 11 The Dictator Decides Pet Shop Boys 7
8 11 14 18 9 Down Marian Hill 8
9 10 13 15 11 Hear Me Now Alok, Bruno Martini Featuring Zeeba 9
          Prime Mover    
10 16 22 27 7 Believer Imagine Dragons 10
11 15 18 23 8 Water Under the Bridge Adele 11
12 13 16 19 10 Did It For The Fame Sabina Ddumba 12
13 4 5 7 13 Let's Hurt Tonight OneRepublic 4
14 9 9 11 11 Versace on The Floor Bruno Mars 9
          Prime Mover    
15 22 27 33 6 Cake Flo Rida Featuring 99 Percent 15
16 12 3 4 14 I'm Born To Run American Authors 3
17 18 20 24 9 Where's the Revolution Depeche Mode 17
          Prime Mover    
18 24 30 35 6 I Love You Axwell ^ Ingrosso Featuring Kid Ink 18
19 20 24 28 9 Million Reasons Lady Gaga 19
20 23 28 30 7 Fragments Pegasus 20
21 21 26 29 9 Fun Blondie 21
          Greatest Gainer    
22 26 33 39 5 Helium Sia 22
23 14 6 2 16 Breathing Underwater Emeli Sandé 1 (1)
24 27 31 34 7 Pillow Fight Galantis 24
25 25 29 32 7 Let's Get Lost Pretenders Featuring Neil Tennant 25
26 29 36 42 5 Scared To Be Lonely Martin Garrix & Dua Lipa 26
27 28 32 36 6 I Don't Give A Lisa Ajax 27
          Heatseeker    
28 34 41 49 4 Cigarette Penthox feat Madcon & Julimar Santos 28
29 31 37 40 5 Falling Alesso 29
30 17 8 5 13 Comics Caravan Palace 5
31 33 39 43 5 All I Need Joakim Lundell Featuring Arrhult 31
32 38 45 50 4 Something Just Like This The Chainsmokers & Coldplay 32
33 36 40 45 4 Castle On The Hill Ed Sheeran 33
34 37 43 48 4 Burn It Down Fitz and the Tantrums 34
          Biggest Drop    
35 19 19 22 9 Love My Life Robbie Williams 19
          Power Pick    
36 42 50 *** 3 Keep My Cool Madcon Featuring Willy William 36
37 39 44 46 4 That's Me Hedegaard 37
38 41 46 *** 3 A Dream That Never Stops Ozark Henry 38
39 43 47 *** 3 Green Light Lorde 39
40 44 49 *** 3 Slide Calvin Harris Featuring Frank Ocean & Migos 40
          Biggest Mover    
41 50 *** *** 2 Symphony Clean Bandit Featuring Zara Larsson 41
42 46 *** *** 2 Hypnotised Coldplay 42
43 47 *** *** 2 Swalla Jason Derulo Featuring Nicki Minaj & Ty Dolla $ign 43
44 49 *** *** 2 Tied Up The Magician & Julian Perretta 44
45 30 15 8 17 Years & Years Olly Murs 1 (2)
          Highest Debut    
46 *** New *** 1 heavydirtysoul twenty one pilots 46
47 *** New *** 1 Issues Julia Michaels 47
          Longest Charting    
48 48 34 20 20 Rockabye Clean Bandit Featuring Sean Paul & Anne-Marie 1 (2)
          Power Debut    
49 *** New *** 1 That’s What I Like Bruno Mars 49
50 *** New *** 1 Always St. Lucia 50