| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 3 | 5 | 9 | 10 | Dumb | Jubël | 1 (1) |
| 2 | 5 | 8 | 13 | 9 | Heartbreak Anthem | Galantis, David Guetta & Little Mix | 2 |
| 3 | 1 | 1 | 2 | 12 | We Are The People | Martin Garrix Featuring Bono & The Edge | 1 (2) |
| 4 | 2 | 2 | 1 | 13 | Rampampam (Filatov & Karas Remix) | Minelli x Filatov & Karas | 1 (1) |
| 5 | 7 | 10 | 15 | 10 | Run | OneRepublic | 5 |
| 6 | 4 | 3 | 6 | 12 | Drive | Son Mieux | 3 |
| 7 | 8 | 14 | 19 | 8 | Nothing But The Love | Wrabel | 7 |
| 8 | 10 | 12 | 17 | 9 | Walls | Cher | 8 |
| 9 | 11 | 17 | 24 | 6 | Bad Habits | Ed Sheeran | 9 |
| 10 | 6 | 6 | 7 | 13 | Hero | Afrojack & David Guetta | 5 |
| 11 | 13 | 15 | 22 | 8 | Please | Jessie Ware | 11 |
| Prime Mover | |||||||
| 12 | 15 | 22 | 28 | 7 | Discoteque | The Roop | 12 |
| 13 | 14 | 16 | 20 | 10 | Last Dance | Stefania | 13 |
| Prime Mover | |||||||
| 14 | 16 | 23 | 27 | 8 | Pick Me Up | Sam Feldt & Sam Fischer | 14 |
| Heatseeker | |||||||
| 15 | 22 | 30 | 38 | 4 | Biblical | Calum Scott | 15 |
| Prime Mover | |||||||
| 16 | 18 | 25 | 29 | 7 | Die Young | Sheppard | 16 |
| 17 | 9 | 4 | 5 | 13 | Higher Power | Coldplay | 4 |
| 18 | 19 | 20 | 26 | 9 | Build A Bitch | Bella Poarch | 18 |
| 19 | 12 | 7 | 3 | 17 | Starstruck | Years & Years | 1 (2) |
| 20 | 20 | 24 | 29 | 8 | Leave Before You Love Me | Marshmello x Jonas Brothers | 20 |
| 21 | 29 | 32 | 39 | 6 | By Your Side | Calvin Harris Featuring Tom Grennan | 21 |
| 22 | 24 | 29 | 34 | 6 | EveryTime I Cry | Ava Max | 22 |
| 23 | 27 | 31 | 36 | 6 | 24 Hours | Agnes | 23 |
| Mega Mover | |||||||
| 24 | 34 | *** | *** | 2 | It Gets Better | Swedish House Mafia | 24 |
| 25 | 31 | 34 | 40 | 5 | Boys Who Like Boys | Eli Lieb | 25 |
| 26 | 17 | 9 | 10 | 11 | Marea (We’ve Lost Dancing) | Fred Again.. Featuring The Blessed Madonna | 9 |
| 27 | 25 | 18 | 12 | 19 | TechNoNo | Filatov & Karas | 1 (3) |
| Greatest Gainer | |||||||
| 28 | 32 | 37 | 41 | 5 | Impossible | David Guetta & MORTEN Featuring John Martin | 28 |
| 29 | 37 | 43 | 50 | 4 | The Edge of Glory | Years & Years | 29 |
| 30 | 33 | 38 | 43 | 5 | Without You | Mike Williams & Felix Jaehn Featuring Jordan Shaw | 30 |
| 31 | 36 | 42 | 46 | 4 | Shine On | Kim Wilde & Boy George | 31 |
| 32 | 38 | 45 | 49 | 4 | Golden Rules | C-BooL | 32 |
| 33 | 23 | 11 | 4 | 16 | Body | Elderbrook | 3 |
| 34 | 40 | 44 | 47 | 4 | Wrecked | Imagine Dragons | 34 |
| Power Pick | |||||||
| 35 | 42 | 50 | *** | 3 | Playbox | Purple Disco Machine | 35 |
| Longest Charting | |||||||
| 36 | 35 | 33 | 30 | 22 | John Hughes Movie | Maisie Peters | 1 (4) |
| 37 | 43 | 47 | *** | 3 | Bongo Cha Cha Cha | Goodboys | 37 |
| 38 | 44 | 48 | *** | 3 | Told You So | Nathan Evans | 38 |
| 39 | 48 | *** | *** | 2 | If You Really Love Me (How Will I Know) | David Guetta x MistaJam x John Newman | 39 |
| 40 | 45 | 49 | *** | 3 | Bloodstream | twocolors | 40 |
| Biggest Drop | |||||||
| 41 | 21 | 21 | 23 | 10 | Fallen Angel | TIX | 21 |
| 42 | 47 | *** | *** | 2 | Distorted Light Beam | Bastille | 42 |
| 43 | 50 | *** | *** | 2 | Kiss My (Uh-Oh) | Anne Marie Featuring Little Mix | 43 |
| 44 | 49 | *** | *** | 2 | Cloudy Day | Tones And I | 44 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Iko Iko (My Bestie) | Justin Wellington Featuring Small Jam | 45 |
| 46 | *** | New | *** | 1 | Goodbye | LP | 46 |
| 47 | *** | New | *** | 1 | Summer's Not Ready | Flo Rida Featuring INNA and Timmy Trumpet | 47 |
| 48 | *** | New | *** | 1 | No More | Poli Genova | 48 |
| 49 | *** | New | *** | 1 | Because You Move Me | Tinlicker & Helsloot | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Love Again | Dua Lipa | 50 |
Tuesday, August 17, 2021
My Top 50 As Of 08/22/21
Subscribe to:
Comments (Atom)