| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 1 | 2 | 3 | 14 | High | Peking Duk Featuring Nicole Milla | 1 (2) |
| 2 | 4 | 5 | 6 | 12 | Generation | DiMaro | 2 |
| Greatest Gainer | |||||||
| 3 | 5 | 7 | 9 | 11 | Crazy For You | Hedley | 3 |
| 4 | 6 | 8 | 11 | 11 | My Love | Route 94 Featuring Jess Glynne | 4 |
| 5 | 2 | 3 | 4 | 13 | Addicted To You | Avicii Featuring Audra Mae | 2 |
| 6 | 8 | 11 | 16 | 9 | G.U.Y. | Lady Gaga | 6 |
| 7 | 10 | 13 | 18 | 8 | Rainmaker | Emmelie de Forest | 7 |
| 8 | 12 | 14 | 17 | 10 | Magic | Coldplay | 8 |
| 9 | 14 | 16 | 21 | 9 | On Top Of The World | Imagine Dragons | 9 |
| 10 | 15 | 17 | 19 | 10 | I Belong To You | Caro Emerald | 10 |
| 11 | 17 | 22 | 26 | 8 | Digital Kids | Pegasus | 11 |
| 12 | 16 | 20 | 24 | 8 | Anywhere For You (Tiësto Vs. Dzeko & Torres Remix) | John Martin | 12 |
| Longest Charting | |||||||
| 13 | 7 | 6 | 1 | 17 | Rather Be | Clean Bandit Featuring Jess Glynne | 1 (3) |
| Prime Mover | |||||||
| 14 | 20 | 25 | 30 | 7 | Habits (Stay High) | Tove Lo | 14 |
| 15 | 21 | 23 | 27 | 8 | Bigfoot | W&W | 15 |
| 16 | 4 | 1 | 2 | 16 | King | Ahzee | 1 (1) |
| Prime Mover | |||||||
| 17 | 24 | 29 | 34 | 6 | Extraordinary | Clean Bandit Featuring Sharna Bass | 17 |
| 18 | 23 | 26 | 28 | 8 | Summer | Calvin Harris | 18 |
| 19 | 19 | 21 | 23 | 10 | Around The World | Dr Alban & Jessica Folcker | 19 |
| Prime Mover | |||||||
| 20 | 26 | 31 | 35 | 6 | Heart To Heart | James Blunt | 20 |
| 21 | 25 | 28 | 32 | 7 | Helicopter | Martin Garrix & Firebeatz | 21 |
| 22 | 27 | 32 | 37 | 6 | Geronimo | Sheppard | 22 |
| 23 | 9 | 10 | 12 | 11 | Air Balloon | Lily Allen | 9 |
| 24 | 29 | 35 | 39 | 5 | Best Day Of My Life | American Authors | 24 |
| 25 | 11 | 12 | 15 | 12 | I Wish We Were Leaving | Bright Light Bright Light & Elton John | 11 |
| 26 | 31 | 37 | 42 | 5 | Marilyn Monroe | Pharrell Williams | 26 |
| 27 | 30 | 34 | 36 | 7 | All of Me | John Legend | 27 |
| Heatseeker | |||||||
| 28 | 33 | 40 | 47 | 4 | Happy Home | Hedegaard | 30 |
| 29 | 32 | 36 | 38 | 6 | Hideaway | Kiesza | 28 |
| 30 | 34 | 39 | 44 | 5 | Trapped | The Subs Featuring Colonel Abrams | 29 |
| 31 | 35 | 38 | 41 | 5 | Nobody To Love | Sigma | 31 |
| 32 | 37 | 42 | 46 | 4 | Raise Your Hands | Ummet Ozcan | 32 |
| 33 | 13 | 4 | 5 | 14 | Something I Need | OneRepublic | 4 |
| Power Pick | |||||||
| 34 | 40 | 50 | *** | 3 | Magic In The Air | Magic System Featuring Chawki | 34 |
| 35 | 39 | 44 | 50 | 4 | One Minute More | Capital Cities | 35 |
| 36 | 38 | 43 | 49 | 4 | Cola Song | INNA Featuring J Balvin | 36 |
| 37 | 41 | 47 | *** | 3 | Bad | David Guetta & Showtek Featurinjg Vassy | 37 |
| 38 | 43 | 48 | *** | 3 | Crazy Something Normal | donkeyboy | 38 |
| 39 | 42 | 46 | *** | 3 | Make Me Dance | TooManyLeftHands | 39 |
| 40 | 18 | 18 | 22 | 10 | G.I.P.S.Y. | Dimitri Vegas & Like Mike vs Boostedkids | 18 |
| 41 | 46 | *** | *** | 2 | Take Me Home | Cash Cash Featuring Bebe Rexha | 41 |
| Biggest Mover | |||||||
| 42 | 49 | *** | *** | 2 | Chandelier | Sia | 42 |
| 43 | 47 | *** | *** | 2 | Wiggle | Jason Derulo Featuring Snoop Dogg | 43 |
| 44 | 50 | *** | *** | 2 | A Sky Full Of Stars | Coldplay | 44 |
| Biggest Drop | |||||||
| 45 | 22 | 9 | 10 | 13 | Dark Horse | Katy Perry Featuring Juicy J | 9 |
| Highest Debut | |||||||
| 46 | *** | New | *** | 1 | Who | Tujamo & Plastik Funk | 46 |
| 47 | *** | New | *** | 1 | Somewhere Only We Know | Lily Allen | 47 |
| 48 | 28 | 15 | 7 | 15 | Midnight Rider | UB40 | 7 |
| 49 | *** | New | *** | 1 | We Got The Power | Loreen | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | One Day | Arash Featuring Helena | 50 |
Wednesday, May 28, 2014
My Top 50 As Of 06/01/14
Subscribe to:
Comments (Atom)