My #1 Favorite Song This Week!


Tuesday, November 10, 2015

My Top 50 As Of 11/08/15


TW LW 2W 3W WC Song  Artist Peak
#1 Song - 1 Week
1 4 8 16 8 Yeah Yeah Yeah Jax Jones 1 (1)
2 6 6 11 10 Roots Imagine Dragons 2
Greatest Gainer
3 9 11 18 7 Til It Happens To You Lady GaGa 3
4 8 9 13 10 Wings Delta Goodrem 4
5 1 2 2 14 Get Stupid Aston Merrygold 1 (1)
6 3 1 1 14 + 1 Martin Solveig Featuring Sam White 1 (3)
7 11 15 21 9 Walking In The Sun PANG! 7
8 2 3 4 11 Joan Of Arc Madonna 2
9 10 13 15 9 Say My Name Peking Duk Featuring Benjamin Joseph 9
10 15 18 22 9 Goodbye Friend David Guetta Featuring The Script 10
11 14 17 19 10 Locked Away R. City Featuring Adam Levine 11
12 5 5 8 11 Fight Song Rachel Platten 5
13 16 20 27 7 Everybody Feeling Something Marlon Roudette Featuring K Stewart 13
Prime Mover
14 19 23 30 7 Lights Hurts 14
15 17 21 26 8 Together The Magician 15
16 7 7 10 11 Cheyenne Jason Derulo 7
Prime Mover
17 21 26 33 6 Runnin' (Lose It All) Naughty Boy Featuring Beyoncé & Arrow Benjamin 17
18 20 22 25 8 Hula Hoop OMI 18
19 23 27 32 7 For A Better Day Avicii 19
Prime Mover
20 26 32 40 5 Writing's On The Wall Sam Smith 20
21 24 28 31 8 Bubble Bath The Swiss 21
22 22 24 28 9 Déjà Vu Giorgio Moroder Featuring Sia 22
23 25 30 34 7 Renegades X Ambassadors 23
24 27 31 35 6 Powerful Major Lazer Featuring Ellie Goulding & Tarrus Riley 24
25 28 34 39 6 Alive Sia 25
Heatseeker
26 32 40 50 4 When I Was A Boy ELO 26
27 29 33 36 6 Can't Feel My Face The Weeknd 27
28 30 35 38 6 Be Right There Diplo & Sleepy Tom 28
29 34 41 49 4  I Want Your Love Lady Gaga 29
30 35 39 45 4 Walk Into The Sun Maverick Sabre 30
31 12 5 6 13 Omen Disclosure Featuring Sam Smith 5
32 41 47 *** 3 Eyes Shut Years & Years 32
Power Pick
33 42 50 *** 3 Rebel Heart Madonna 33
34 39 44 48 4 Irresistible Fall Out Boy 34
35 38 42 46 4 Reality Lost Frequencies Featuring Janieck Devy 35
36 44 49 *** 3 Soap Melanie Martinez 36
37 43 46 *** 3 Should've Gone Home Måns Zelmerlöw 37
Longest Charting 1
38 18 10 3 17 Shine Years & Years 1 (1)
Biggest Drop
39 13 14 17 10 Together We Are One (Bring Back The Energy) Remady & Manu-L Featuring Culcha Candela 13
Biggest Mover
40 50 *** *** 2 Ocean Drive Duke Dumont 40
41 49 *** *** 2 Broken Arrows Avicii Featuring Zac Brown 41
Highest/Power Debut
42 *** New *** 1 Hello Adele 42
43 46 *** *** 2 Love Myself Hailee Steinfeld 43
44 47 *** *** 2 Moments Freddy Verano Featuring Sam Smith 44
45 37 38 43 5 Quand C'est? Stromae 37
46 36 37 41 5 Higher Place Dimitri Vegas & Like Mike Featuring Ne-Yo 36
47 *** New *** 1 Wild Troye Sivan 47
Longest Charting 2
48 40 19 9 17 Don't Be So Hard On Yourself Jess Glynne 1 (1)
49 *** New *** 1 Follow Me Hardwell Featuring Jason Derulo 49
50 *** New *** 1 Downtown Macklemore & Ryan Lewis 50