My #1 Favorite Song This Week!


Wednesday, June 5, 2013

My Top 50 As Of 06/09/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 3 4 7 11 Army Of Two Olly Murs 1 (1)
2 5 7 10 10 Metroland Orchestral Manoeuvres In The Dark 2
3 1 1 3 14 Listening Morten Harket Featuring Pet Shop Boys 1 (2)
4 7 9 13 10 Pompeii Bastille 4
5 2 3 6 13 Miracle Hurts 2
6 9 10 17 9 Let Her Go Passenger 6
7 4 2 2 15 Here With Me The Killers 2
8 10 13 19 8 Tangled Up Caro Emerald 8
9 12 16 22 8 No Freedom Dido 9
10 6 3 1 16 Happy C2C Featuring Derek Martin 1 (1)
          Prime Mover    
11 15 18 24 7 Need U 100% Duke Dumont Featuring A*M*E 11
12 8 8 12 10 Stardust Mika 8
13 16 19 23 8 Radioactive Imagine Dragons 12
          Prime Mover    
14 19 25 32 6 People Like Us Kelly Clarkson 13
15 18 22 29 7 Green Garden Laura Mvula 15
          Prime Mover    
16 21 27 34 5 Mozart's House Clean Bandit 16
17 20 23 27 9 Impossible James Arthur 17
18 24 28 33 7 Kisses Down Low Kelly Rowland 18
19 22 24 28 9 Get A Job Gossip 19
20 26 31 35 6 Brighter Than Gold The Cat Empire 20
21 27 32 38 6 X You Avicii 21
          Heatseeker    
22 29 36 44 4 Brave Sara Bareilles 22
23 13 6 4 15 All Men Are Pigs Studio Killers 1 (2)
24 28 33 37 6 The Love Club Lorde 24
25 25 29 31 8 Little By Little Fritz Kalkbrenner 25
26 11 11 16 11 My Songs Know What You Did In The Dark (Light Em Up) Fall Out Boy 11
27 32 37 42 5 Bombo Adelén 27
28 33 38 43 5 A Face Like That Pet Shop Boys 28
29 31 34 36 6 Year Of Summer Wildstylez Featuring Niels Geusebroek 29
30 36 41 47 4 Waiting All Night Rudimental Featuring Ella Eyre 30
          Greatest Gainer    
31 37 43 50 4 Get Lucky Daft Punk Featuring Pharrell & Nile Rogers 31
32 35 39 41 5 White Noise Disclosure Featuring Aluna George 32
33 14 14 18 10 She Makes Me Go Arash Featuring Sean Paul 14
34 39 44 49 4 Levitate Hadouken! 34
          Power Pick    
35 42 50 *** 3 Birds Anouk 35
36 40 45 *** 3 Everglades Daan 36
37 41 46 *** 3 Alive Empire of the Sun 37
38 43 48 *** 3 Popular Song Mika Featuring Ariana Grande 38
          Biggest Mover    
39 47 *** *** 2 Eros and Apollo Studio Killers 39
40 45 49 *** 3 Mr Endowed D'Banj 40
41 48 *** *** 2 Ask Yourself Nabiha 41
          Biggest Drop    
42 17 17 20 10 Gold Dust Jonathan Jeremiah 17
43 49 *** *** 2 Soothe My Soul Depeche Mode 43
44 23 12 14 10 Glorious Cascada 12
45 50 *** *** 2 Axis Pet Shop Boys 45
46 34 21 9 16 Thrift Shop Macklemore & Ryan Lewis Feauring Wanz 1 (1)
          Highest Debut    
47 *** New *** 1 Nothing At All Jessy 47
48 *** New *** 1 Carried Away Passion Pit 48
          Power Debut    
49 *** New *** 1 Magnetized Johnny Hates Jazz 49
          Longest Charting    
50 46 30 21 17 Same Love Macklemore & Ryan Lewis Feauring Mary Lambert 1 (2)