| TW | LW | 2W | 3W | WC | Song | Artist | Peak |
| #1 Song - 1 Week | |||||||
| 1 | 6 | 11 | 15 | 8 | Ugly Heart | G.R.L. | 1 (1) |
| 2 | 3 | 6 | 13 | 8 | Radio-Friendly Pop Song | Matt Fishel | 2 |
| 3 | 1 | 2 | 5 | 11 | Do It Again | Röyksopp & Robyn | 1 (1) |
| Greatest Gainer | |||||||
| 4 | 9 | 13 | 18 | 7 | When The Beat Drops Out | Marlon Roudette | 4 |
| 5 | 8 | 9 | 11 | 9 | Right Here | Jess Glynne | 5 |
| 6 | 2 | 1 | 3 | 12 | Papaoutai | Stromae | 1 (1) |
| Prime Mover | |||||||
| 7 | 12 | 18 | 22 | 8 | Salsa Tequila | Anders Nilsen | 7 |
| 8 | 13 | 15 | 16 | 9 | Prayer in C (Robin Schulz Remix) | Lilly Wood & The Prick | 8 |
| 9 | 5 | 5 | 7 | 11 | Make it Wonderful | Erasure | 5 |
| Prime Mover | |||||||
| 10 | 15 | 21 | 27 | 7 | Lovers On The Sun | David Guetta Featuring Sam Martin | 10 |
| 11 | 14 | 19 | 23 | 8 | Ping Pong | Armin van Buuren | 11 |
| 12 | 4 | 4 | 6 | 13 | Ghost | Ella Henderson | 4 |
| Prime Mover | |||||||
| 13 | 19 | 24 | 32 | 6 | Do What You Wanna Do | Nile Rodgers | 13 |
| 14 | 17 | 20 | 25 | 9 | She Moves (Far Away) | Alle Farben Featuring Graham Candy | 14 |
| 15 | 21 | 25 | 33 | 6 | All About That Bass | Meghan Trainor | 15 |
| 16 | 18 | 22 | 26 | 8 | Home | Naughty Boy Featuring Sam Romans | 16 |
| 17 | 20 | 23 | 30 | 7 | You Or No One | Chrissie Hynde | 17 |
| 18 | 7 | 7 | 10 | 10 | Maps | Maroon 5 | 7 |
| 19 | 23 | 28 | 31 | 7 | Something's Missing | Sheppard | 19 |
| 20 | 10 | 3 | 1 | 15 | Stay With Me | Sam Smith | 1 (2) |
| 21 | 25 | 33 | 40 | 5 | The Banjo | 3LOGY | 21 |
| 22 | 24 | 29 | 34 | 7 | If I Go | Ella Eyre | 22 |
| 23 | 26 | 31 | 36 | 6 | Elevation | Erasure | 23 |
| 24 | 28 | 32 | 39 | 5 | Boum Boum Boum | MIKA | 24 |
| 25 | 11 | 12 | 14 | 12 | La La La | Shakira Featuring Carlinhos Brown | 11 |
| 26 | 29 | 34 | 38 | 6 | Running Low | Netsky Featuring Beth Ditto | 26 |
| 27 | 31 | 37 | 43 | 5 | Superheroes | The Script | 27 |
| Heatseeker | |||||||
| 28 | 34 | 41 | 48 | 4 | Sunlight | The Magician Featuring Years & Years | 28 |
| 29 | 33 | 38 | 45 | 4 | Never Say Never | Basement Jaxx Featuring ETML | 29 |
| 30 | 32 | 36 | 42 | 5 | Nice and Slow | Boy George | 30 |
| 31 | 37 | 43 | 50 | 4 | My Type | Saint Motel | 31 |
| 32 | 35 | 39 | 46 | 4 | Wicked Wonderland | Martin Tungevaag | 32 |
| Power Pick | |||||||
| 33 | 39 | 50 | *** | 3 | Take Me To Church | Hozier | 33 |
| 34 | 38 | 42 | 49 | 4 | I'm Not The Only One | Sam Smith | 34 |
| Biggest Drop | |||||||
| 35 | 16 | 16 | 19 | 10 | Problem | Ariana Grande Featuring Iggy Azalea | 16 |
| 36 | 42 | 48 | *** | 3 | Bullit | Watermät | 36 |
| 37 | 41 | 45 | *** | 3 | Postcards | James Blunt | 37 |
| 38 | 22 | 8 | 9 | 12 | Sundream | RÜFÜS | 8 |
| 39 | 43 | 47 | *** | 3 | One Day (Vandaag) | Bakermat | 39 |
| Biggest Mover | |||||||
| 40 | 50 | *** | *** | 2 | Won't Look Back | Duke Dumont | 40 |
| 41 | 47 | *** | *** | 2 | Gypsy | Lady Gaga | 41 |
| 42 | 46 | *** | *** | 2 | Silhouette | Ali Campbell | 42 |
| 43 | 49 | *** | *** | 2 | Shower | Becky G | 43 |
| 44 | 30 | 10 | 2 | 13 | Bleeding Out | Imagine Dragons | 2 |
| Highest Debut | |||||||
| 45 | *** | New | *** | 1 | Body Talk (Mammoth) | Dimitri Vegas, Moguai & Like Mike Featuring Julian Perretta | 45 |
| 46 | *** | New | *** | 1 | Koala | Oliver Heldens | 46 |
| Longest Charting | |||||||
| 47 | 36 | 14 | 4 | 18 | A Sky Full Of Stars | Coldplay Featuring Avicii | 1 (1) |
| 48 | *** | New | *** | 1 | New Thang | Redfoo | 48 |
| 49 | *** | New | *** | 1 | Shake It Off | Taylor Swift | 49 |
| Power Debut | |||||||
| 50 | *** | New | *** | 1 | Angel In Blue Jeans | Train | 50 |
Tuesday, September 16, 2014
My Top 50 As Of 09/21/14
Subscribe to:
Comments (Atom)