TW | LW | 2W | 3W | WC | Song | Artist | Peak |
#1 Song - 4 Weeks | |||||||
1 | 2 | 1 | 1 | 15 | Head & Heart | Joel Corry x MNEK | 1 (4) |
2 | 3 | 4 | 5 | 12 | Who's Laughing Now | Ava Max | 2 |
Greatest Gainer | |||||||
3 | 7 | 9 | 13 | 10 | Hypnotized | Purple Disco Machine x Sophie And The Giants | 3 |
4 | 1 | 2 | 2 | 15 | Lead Me | CeeLo Green | 1 (1) |
5 | 6 | 7 | 11 | 11 | Take You Dancing | Jason Derulo | 5 |
6 | 9 | 13 | 20 | 7 | Tick Tock | Clean Bandit and Mabel Featuring 24kGoldn | 6 |
7 | 8 | 10 | 15 | 9 | Still Don’t Know My Name | Labrinth | 7 |
8 | 4 | 3 | 4 | 13 | Back To Life | SHANGUY | 3 |
9 | 11 | 14 | 19 | 9 | Silence | Max Barskih | 9 |
10 | 10 | 12 | 17 | 10 | Nerves of Steel | Erasure | 10 |
11 | 13 | 18 | 24 | 6 | Over Now | Calvin Harris X The Weeknd | 11 |
12 | 14 | 17 | 21 | 9 | On My Way | Hafex | 12 |
13 | 5 | 5 | 9 | 10 | What's Love Got To Do With It | Kygo x Tina Turner | 5 |
14 | 16 | 22 | 31 | 6 | Let's Love | David Guetta x Sia | 13 |
15 | 17 | 20 | 25 | 7 | Bend The Knee | Bruno Martini,Timbaland, IZA | 15 |
16 | 20 | 26 | 32 | 6 | 911 | Lady Gaga | 16 |
Prime Mover | |||||||
17 | 21 | 28 | 33 | 6 | OK Not To Be OK | Marshmello & Demi Lovato | 17 |
Prime Mover | |||||||
18 | 24 | 30 | 37 | 5 | Sad Song | Maruv | 18 |
Prime Mover | |||||||
19 | 26 | 34 | 39 | 5 | OMG What's Happening | Ava Max | 19 |
20 | 12 | 6 | 6 | 13 | Everybody Rise | Amy Shark | 6 |
21 | 22 | 25 | 29 | 8 | Bedroom | Beowülf, Diskover, Tribbs Featuring Bright Sparks | 21 |
22 | 27 | 32 | 35 | 6 | Nightmare | Joya Marleen | 22 |
23 | 29 | 36 | 41 | 5 | Diamonds | Sam Smith | 23 |
24 | 30 | 35 | 38 | 5 | Slow Down | EMDIVITY | 24 |
25 | 31 | 37 | 40 | 5 | Better Tomorrow | Matt Simons | 25 |
Heatseeker | |||||||
26 | 33 | 40 | 50 | 4 | Bigger | Stan Walker | 26 |
27 | 34 | 41 | 46 | 4 | Sweet & Sour | Jawsh 685 Featuring Lauv & Tyga | 27 |
28 | 19 | 11 | 7 | 17 | Together In This | Natasha Bedingfield | 1 (1) |
29 | 35 | 39 | 45 | 4 | Hot Stuff | Kygo x Donna Summer | 29 |
30 | 15 | 8 | 3 | 15 | Hallucinate | Dua Lipa | 3 |
31 | 37 | 43 | 47 | 4 | A Million on My Soul (Remix) | Moses & Emr3ygul Featuring Alexiane | 31 |
Power Pick | |||||||
32 | 40 | 50 | *** | 3 | Courage To Change | Sia | 32 |
Biggest Drop | |||||||
33 | 39 | 44 | 49 | 4 | No Therapy | Felix Jaehn Featuring Nea, Bryn Christopher | 33 |
34 | 18 | 19 | 22 | 10 | Nobody | INNA | 18 |
35 | 43 | 49 | *** | 3 | The Business | Tiesto | 35 |
36 | 41 | 46 | *** | 3 | Come Give Me Love | First Aid Kit | 36 |
37 | 44 | 47 | *** | 3 | Lasting Lover | Sigala, James Arthur | 37 |
38 | 45 | 48 | *** | 3 | Mama | Gashi Featuring Sting | 38 |
39 | 25 | 15 | 8 | 14 | Play Date | Melanie Martinez | 8 |
Biggest Mover | |||||||
40 | 50 | *** | *** | 2 | Levitating | Dua Lipa | 40 |
41 | 46 | *** | *** | 2 | Hey Baby | Imanbek & Afrojack Featuring Gia Koka | 41 |
42 | 49 | *** | *** | 2 | Wonder | Shawn Mendes | 42 |
43 | 47 | *** | *** | 2 | River Of Life | Stan Van Samang | 43 |
44 | 48 | *** | *** | 2 | Come Over | Jorja Smith Featuring Popcaan | 44 |
Longest Charting | |||||||
45 | 38 | 31 | 23 | 18 | In My Bones | Ray Dalton | 1 (3) |
Highest Debut | |||||||
46 | *** | New | *** | 1 | Holy | Justin Bieber Featuring Chance the Rapper | 46 |
47 | *** | New | *** | 1 | Goosebumps | HVME | 47 |
48 | 42 | 24 | 14 | 17 | Never Break | John Legend | 1 (1) |
49 | *** | New | *** | 1 | Mood | 24kGoldn Featuring iann dior | 49 |
50 | *** | New | *** | 1 | Symphony | Sheppard | 50 |
Sunday, October 25, 2020
My Top 50 As Of 10/25/20
Subscribe to:
Posts (Atom)