My #1 Favorite Song This Week!


Wednesday, December 4, 2013

My Top 50 As Of 12/08/2013

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 4 6 12 Love Is A Bourgeois Construct Pet Shop Boys 1 (1)
2 4 5 8 12 When It's Alright (Tomcraft Remix) Sam Smith 2
3 3 1 2 14 Lifted Naughty Boy Featuring Emeli Sandé 1 (2)
4 5 7 10 10 Animals Martin Garrix 3
5 6 9 12 11 King Of Everything Boy George 5
6 1 2 4 13 Born Again Ahzee 1 (1)
7 9 12 17 9 Tsunami DVBBS & Borgeous 7
8 8 11 14 11 Talk Dirty Jason Derulo Featuring 2 Chainz 8
9 11 15 21 9 Dimitto (Let Go) Kato & Safri Duo Featuring Björnskov 9
10 14 17 19 10 Loved Me Back To Life Céline Dion 10
11 15 19 25 9 Gorilla Bruno Mars 11
12 12 14 16 11 DNA Empire of the Sun 12
13 17 20 27 8 The Mother We Share CHVRCHES 13
          Prime Mover    
14 18 22 30 7 Night Café Orchestral Manoeuvres in the Dark 14
          Prime Mover    
15 19 25 32 7 Love Hurt Bleed Gary Numan 15
          Greatest Gainer    
16 24 34 43 5 Gaudete Erasure 16
          Prime Mover    
17 20 26 33 7 Blue Eyes Crying In The Rain UB40 17
18 7 8 9 13 Pumpin Blood NoNoNo 7
19 22 24 29 8 Cheating John Newman 19
20 10 3 1 15 Roar Katy Perry 1 (1)
21 23 28 34 7 Feed Me Diamonds  Alex C Featuring Lisa Rowe 21
22 13 6 3 16 Applause Lady Gaga 1 (3)
23 27 31 39 6 What A Difference Your Love Makes Basement Jaxx 23
24 29 36 44 5 Bonfire Heart James Blunt 24
          Heatseeker    
25 31 40 50 4 Thursday Pet Shop Boys Featuring Example 25
26 28 30 37 6 Right Here Rudimental Featuring Foxes 26
27 33 45 *** 3 Hey Brother Avicii Featuring Dan Tyminski 27
28 30 32 38 6 Dust Clears Clean Bandit 28
29 34 37 41 5 Right Place Right Time Olly Murs 29
30 32 35 40 6 Shine Your Light Bass-T & Friends 30
          Power Pick    
31 39 50 *** 3 Do What U Want Lady Gaga Featuring R. Kelly 31
32 18 18 23 9 Iron Woodkid 18
          Biggest Mover    
33 42 *** *** 2 When The Night Is Over The Magician Featuring Newtimers 33
34 35 39 42 5 You're On Fire They Might Be Giants 34
35 37 42 46 4 Shot At The Night The Killers 35
36 38 43 47 4 Should Be Higher Depeche Mode 36
37 21 21 28 8 The Fox Ylvis 21
38 40 44 49 4 Triggerfinger Donkeyboy 38
39 43 47 *** 3 Turn Up The Love Peter Luts Feat Eyelar 39
40 45 49 *** 3 Endorphins Sub Focus Featuring Alex Clare 40
41 25 10 11 13 Dreaming Wide Awake Audrio 10
42 47 *** *** 2 The Walker Fitz And The Tantrums 42
43 50 *** *** 2 Under Control Calvin Harris & Alesso Featuring Hurts 43
44 48 *** *** 2 Strong Enough Barnes & Heatcliff Featuring Jessica Folcker 44
          Biggest Drop    
45 26 27 31 8 Enough is Enough Tiki Taane Featuring Paw Justice 26
          Highest Debut    
46 *** New *** 1 Take It Like A Man (7th Heaven Club Remix) Cher 46
47 *** New *** 1 The Sun Western Disco Featuring Lura 47
48 *** New *** 1 Do It The Bosshoss 48
          Longest Charting    
49 44 23 13 17 Somebody To Die For Hurts 1 (1)
          Power Debut    
50 *** New *** 1 Eat Sleep Rave Repeat Fatboy Slim & Riva Star 50