My #1 Favorite Song This Week!


Wednesday, July 2, 2014

My Top 50 As Of 07/06/14

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 3 6 8 12 Habits (Stay High) Tove Lo 1 (1)
2 1 2 3 13 Rainmaker Emmelie de Forest 1 (1)
          Greatest Gainer    
3 5 8 10 11 Extraordinary Clean Bandit Featuring Sharna Bass 3
4 6 9 12 11 Heart To Heart James Blunt 4
5 2 1 2 14 G.U.Y. Lady Gaga 1 (1)
6 9 13 15 9 Happy Home Hedegaard 6
7 8 11 13 11 Geronimo Sheppard 7
8 10 12 14 10 Best Day Of My Life American Authors 8
9 13 17 21 8 Magic In The Air Magic System Featuring Chawki 9
10 12 15 19 10 Marilyn Monroe Pharrell Williams 10
11 4 4 6 14 On Top Of The World Imagine Dragons 4
          Prime Mover    
12 16 21 27 7 Chandelier Sia 12
13 15 18 20 10 Trapped The Subs Featuring Colonel Abrams 13
          Prime Mover    
14 19 25 32 7 A Sky Full Of Stars Coldplay 14
15 17 20 22 9 Raise Your Hands Ummet Ozcan 15
16 18 22 24 9 One Minute More Capital Cities 16
17 7 3 1 16 My Love Route 94 Featuring Jess Glynne 1 (1)
18 21 23 26 8 Crazy Something Normal donkeyboy 18
          Prime Mover    
19 23 29 35 6 One Day Arash Featuring Helena 19
20 22 24 28 8 Bad David Guetta & Showtek Featurinjg Vassy 20
21 24 27 33 7 Wiggle Jason Derulo Featuring Snoop Dogg 21
22 26 30 34 7 Take Me Home Cash Cash Featuring Bebe Rexha 22
23 11 5 5 15 Magic Coldplay 5
24 28 34 40 5 Am I Wrong Nico & Vinz 24
25 29 33 39 6 We Got The Power Loreen 25
26 27 32 37 6 Somewhere Only We Know Lily Allen 26
27 32 37 45 5 Tremor Dimitri Vegas & Martin Garrix & Like Mike 27
          Heatseeker    
28 34 40 49 4 Stay With Me Sam Smith 28
29 31 35 42 5 You & Me Disclosure Featuring Eliza Doolittle 29
30 14 7 7 13 Digital Kids Pegasus 7
31 33 38 44 5 Faded ZHU 31
32 36 41 50 4 Love Runs Out OneRepublic 32
33 35 39 47 4 Sonnentanz (The Sun Don't Shine) Klangkarussell Featuring Will Heard 33
34 38 42 48 4 Dancing In The Rain Ruth Lorenzo 34
          Power Pick    
35 40 49 *** 3 Everybody Oceana 36
36 20 10 11 13 Bigfoot W&W 10
37 42 50 *** 3 Nasty Pixie Lott 37
38 41 46 *** 3 Miracle Peter Luts Featuring Levi 38
39 43 47 *** 3 No Lies Pitt Leffer 39
          Biggest Mover    
40 50 *** *** 2 Bleeding Out Imagine Dragons 40
41 46 *** *** 2 Up To Me Sinplus 41
          Biggest Drop    
42 25 26 30 9 Cola Song INNA Featuring J Balvin 25
43 49 *** *** 2 Ghost Ella Henderson 43
44 47 *** *** 2 Miracles Mike Candys Featuring Maury 44
45 30 14 4 16 Crazy For You Hedley 1 (1)
          Highest Debut    
46 *** New *** 1 Olé Adelén 46
47 *** New *** 1 Sundream RÜFÜS 47
          Power Debut    
48 *** New *** 1 Papaoutai Stromae 48
          Longest Charting    
49 37 19 9 19 High Peking Duk Featuring Nicole Milla 1 (2)
          Power Debut    
50 *** New *** 1 La La La Shakira Featuring Carlinhos Brown 50