My #1 Favorite Song This Week!


Wednesday, December 7, 2016

My Top 50 As Of 12/11/16

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 3 3 4 12 Kids OneRepublic 1 (1)
2 4 7 11 10 Sparta Ten Walls 2
3 1 2 3 13 House Work Jax Jones Featuring Mike Dunn & MNEK 1 (1)
4 6 9 14 9 Meteorite Years & Years 4
5 5 6 8 11 The Greatest Sia Featuring Kendrick Lamar 5
6 2 1 1 12 Perfect Illusion Lady Gaga 1 (2)
7 8 10 12 11 Make Me Feel Galantis and East & Young 7
8 11 16 21 8 Hurts Emeli Sandé 8
9 9 11 15 10 Goodbye Who Is Fancy 9
10 10 13 18 10 Come With Us Sophie Ellis-Bextor 10
11 14 18 25 8 Lone Digger Caravan Palace 11
          Prime Mover    
12 16 21 27 7 Party Like A Russian Robbie Williams 12
13 7 4 2 15 Human Rag'n'Bone Man 1 (3)
14 17 19 23 8 Kiss the Sky Jason Derulo 14
15 15 17 20 9 Higher The Naked and Famous 15
16 19 23 29 8 Say It To Me Pet Shop Boys 16
          Prime Mover    
17 20 24 32 6 Roll Up Fitz And The Tantrums 17
          Prime Mover    
18 22 29 36 6 A-YO Lady Gaga 18
19 21 25 31 7 Nothing Will Be Bigger Than Us Hurts 19
20 23 28 33 7 My Way Calvin Harris 20
21 26 34 39 5 So Good Louisa Johnson 21
          Greatest Gainer    
22 28 36 41 5 Rockabye Clean Bandit Featuring Sean Paul & Anne-Marie 22
23 25 31 34 7 Paris Willy William Featuring Cris Cab 23
24 27 33 37 6 Don't Wanna Know Maroon 5 Featuring Kendrick Lamar 24
25 12 5 5 12 More and More Fleur East 5
26 31 38 43 5 Blow Your Mind (Mwah) Dua Lipa 26
          Heatseeker    
27 33 41 50 4 Stranger Peking Duk Featuring Elliphant 27
28 13 14 19 10 Worse Things Than Love Timeflies Featuring Natalie La Rose 13
29 29 35 38 6 What Is Love 2016 Lost Frequencies 29
30 34 39 42 5 Take Me To Infinity Consoul Trainin 30
31 36 43 47 4 Heartbeat Richard Orlinski & Eva Simons 31
32 35 42 46 4 Electric Love BØRNS 32
33 37 44 49 4 24K Magic Bruno Mars 33
          Power Pick    
34 41 49 *** 3 Love On Me Galantis Featuring Hook N Sling 34
35 39 46 *** 3 Still Falling For You Ellie Goulding 35
36 18 8 9 13 Lions In The Wild Martin Garrix & Third Party 8
37 40 47 *** 3 Take My Breath Away Alesso 37
38 43 50 *** 3 Hallelujah Pentatonix 38
          Biggest Mover    
39 48 *** *** 2 Would I Lie To You David Guetta, Cedric Gervais & Chris Willis 40
40 45 *** *** 2 Solo Dance Martin Jensen 39
41 46 *** *** 2 Blue (Da Ba Dee) Sound Of Legend 41
42 50 *** *** 2 Should've Been Me Naughty Boy Featuring Kyla and Popcaan 42
43 24 12 6 13 Lost On You LP 6
44 49 *** *** 2 Never Give Up Sia 44
          Longest Charting    
45 30 15 7 17 Do It Right Martin Solveig Featuring Tkay Maidza 2
          Highest Debut    
46 *** New *** 1 Mama Said Lukas Graham 46
47 *** New *** 1 Make Me (Cry) Noah Cyrus Featuring Labrinth 47
48 *** New *** 1 Time Sabina Ddumba 48
49 *** New *** 1 Shed A Light Robin Schulz & David Guetta Featuring Cheat Codes 49
          Power Debut    
50 *** New *** 1 Years & Years Olly Murs 50