My #1 Favorite Song This Week!


Tuesday, April 11, 2017

My Top 50 As Of 04/16/17

TW LW 2W 3W WC Song  Artist Peak
          #1 Song - 1 Week    
1 2 3 5 12 All Time Low Jon Bellion 1 (1)
2 3 5 6 11 Skin Rag'n'Bone Man 2
3 1 1 2 13 Shape Of You Ed Sheeran 1 (2)
4 5 6 7 12 Heaven Troye Sivan Featuring Betty Who 4
5 6 8 11 11 Down Marian Hill 5
6 8 10 16 9 Believer Imagine Dragons 6
7 7 9 10 11 Hear Me Now Alok, Bruno Martini Featuring Zeeba 7
8 11 15 22 8 Cake Flo Rida Featuring 99 Percent 8
9 4 2 1 16 Not Alone Otto Knows 1 (1)
10 13 18 24 8 I Love You Axwell ^ Ingrosso Featuring Kid Ink 10
11 15 22 26 7 Helium Sia 11
12 14 20 23 9 Fragments Pegasus 12
          Prime Mover    
13 19 26 29 7 Scared To Be Lonely Martin Garrix & Dua Lipa 13
14 18 24 27 9 Pillow Fight Galantis 14
          Longest Charting    
15 9 4 3 17 Alone Alan Walker 1 (2)
          Greatest Gainer    
16 21 28 34 6 Cigarette Penthox feat Madcon & Julimar Santos 16
          Prime Mover    
17 25 32 38 6 Something Just Like This The Chainsmokers & Coldplay 17
18 22 27 28 8 I Don't Give A Lisa Ajax 18
19 10 11 15 10 Water Under the Bridge Adele 10
          Prime Mover    
20 26 33 36 6 Castle On The Hill Ed Sheeran 20
21 24 29 31 7 Falling Alesso 21
22 30 36 42 5 Keep My Cool Madcon Featuring Willy William 22
23 27 31 33 7 All I Need Joakim Lundell Featuring Arrhult 23
24 12 7 8 13 The Dictator Decides Pet Shop Boys 7
25 29 34 37 6 Burn It Down Fitz and the Tantrums 25
          Heatseeker    
26 34 41 50 4 Symphony Clean Bandit Featuring Zara Larsson 26
27 31 38 41 5 A Dream That Never Stops Ozark Henry 27
28 35 40 44 5 Slide Calvin Harris Featuring Frank Ocean & Migos 28
29 32 39 43 5 Green Light Lorde 29
30 16 12 13 12 Did It For The Fame Sabina Ddumba 12
31 36 42 46 4 Hypnotised Coldplay 31
32 38 44 49 4 Tied Up The Magician & Julian Perretta 32
33 33 37 39 6 That's Me Hedegaard 33
34 37 43 47 4 Swalla Jason Derulo Featuring Nicki Minaj & Ty Dolla $ign 34
          Power Pick    
35 39 47 *** 3 Issues Julia Michaels 35
36 41 46 *** 3 heavydirtysoul twenty one pilots 36
37 17 13 4 15 Let's Hurt Tonight OneRepublic 4
38 43 50 *** 3 Always St. Lucia 38
39 44 49 *** 3 That’s What I Like Bruno Mars 39
40 46 *** *** 2 I Can't Go On Robin Bengtsson 40
          Biggest Mover    
41 50 *** *** 2 Occidentali's Karma Francesco Gabbani 41
42 47 *** *** 2 Dying To Try Brendan Murray 42
43 49 *** *** 2 Grab The Moment Jowst 43
          Biggest Drop    
44 20 14 9 13 Versace on The Floor Bruno Mars 9
          Highest Debut    
45 *** New *** 1 Fly With Me Artsvik 45
46 23 16 12 16 I'm Born To Run American Authors 3
47 *** New *** 1 Gravity Hovig 46
48 *** New *** 1 Verona Koit Toome and Laura 48
49 *** New *** 1 In Too Deep Tijana Bogićević 49
50 *** New *** 1 Apollo Timebell 50